Plumbing, Heating, and Air-Conditioning Contractors — Workplace Injuries
NAICS 238220 • BLS SOII & CFOI
In 2013, the Plumbing, Heating, and Air-Conditioning Contractors industry reported 38,700 recordable cases — an incidence rate of 5.0 per 100 full-time workers, with 16,100 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 5.0 | 38,700 | 16,100 |
| 2012 | 4.9 | 37,300 | 14,600 |
| 2011 | 4.5 | 33,600 | 12,700 |
| 2010 | 4.9 | 36,100 | 13,000 |
| 2009 | 5.3 | 44,700 | 14,300 |
| 2008 | 5.7 | 53,900 | 18,600 |
| 2007 | 6.8 | 63,500 | 21,000 |
| 2006 | 7.2 | 66,800 | 23,000 |
| 2005 | 7.3 | 61,700 | 20,700 |
| 2004 | 8.1 | 66,400 | 22,400 |
| 2003 | 8.3 | 65,900 | 21,600 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.