Other Warehousing and Storage — Workplace Injuries
NAICS 493190 • BLS SOII & CFOI
In 2013, the Other Warehousing and Storage industry reported 2,200 recordable cases — an incidence rate of 4.7 per 100 full-time workers, with 500 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 4.7 | 2,200 | 500 |
| 2012 | 4.7 | 2,200 | 800 |
| 2011 | 4.6 | 2,000 | 800 |
| 2010 | 5.1 | 2,100 | 600 |
| 2009 | 4.6 | 2,100 | 600 |
| 2008 | 6.4 | 3,000 | 800 |
| 2007 | 5.8 | 2,400 | 700 |
| 2006 | 5.6 | 2,300 | 500 |
| 2005 | 6.6 | 2,700 | 800 |
| 2004 | 6.2 | 2,300 | 700 |
| 2003 | 6.3 | 2,400 | 800 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.