Other Services to Buildings and Dwellings — Workplace Injuries
NAICS 561790 • BLS SOII & CFOI
In 2013, the Other Services to Buildings and Dwellings industry reported 0 recordable cases — an incidence rate of per 100 full-time workers, with 600 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0 | 600 | |
| 2011 | 0 | 1,300 | |
| 2010 | 4.2 | 2,300 | 600 |
| 2009 | 0 | 700 | |
| 2007 | 0 | 1,400 | |
| 2006 | 6.7 | 4,800 | 0 |
| 2005 | 4.6 | 3,100 | 1,500 |
| 2004 | 0 | 1,100 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.