Other Insurance Funds — Workplace Injuries
NAICS 525190 • BLS SOII & CFOI
In 2013, the Other Insurance Funds industry reported 200 recordable cases — an incidence rate of 1.4 per 100 full-time workers, with 0 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 1.4 | 200 | 0 |
| 2012 | 1.0 | 200 | 100 |
| 2011 | 0.9 | 200 | 0 |
| 2010 | 1.6 | 300 | 100 |
| 2009 | 0.8 | 200 | 0 |
| 2008 | 1.3 | 200 | 100 |
| 2007 | 1.6 | 300 | 0 |
| 2006 | 2.7 | 500 | 200 |
| 2005 | 2.1 | 400 | 0 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.