Other Individual and Family Services — Workplace Injuries
NAICS 624190 • BLS SOII & CFOI
In 2013, the Other Individual and Family Services industry reported 7,800 recordable cases — an incidence rate of 2.8 per 100 full-time workers, with 2,400 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 2.8 | 7,800 | 2,400 |
| 2012 | 3.3 | 9,600 | 3,000 |
| 2011 | 2.9 | 8,400 | 2,300 |
| 2010 | 3.7 | 10,500 | 3,500 |
| 2009 | 3.3 | 9,400 | 0 |
| 2008 | 3.2 | 8,800 | 2,500 |
| 2007 | 3.7 | 10,100 | 3,300 |
| 2006 | 0 | 1,500 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.