Other Accounting Services — Workplace Injuries
NAICS 541219 • BLS SOII & CFOI
In 2013, the Other Accounting Services industry reported 900 recordable cases — an incidence rate of 0.4 per 100 full-time workers, with 400 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0.4 | 900 | 400 |
| 2012 | 0.5 | 1,200 | 300 |
| 2011 | 0.6 | 1,400 | 200 |
| 2010 | 0.8 | 1,700 | 400 |
| 2009 | 0.8 | 1,700 | 300 |
| 2008 | 0.9 | 2,000 | 500 |
| 2007 | 0 | 800 | |
| 2006 | 1.0 | 2,100 | 700 |
| 2005 | 1.8 | 3,600 | 600 |
| 2004 | 0 | 600 | |
| 2003 | 1.2 | 2,400 | 800 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.