Emergency and Other Relief Services — Workplace Injuries
NAICS 624230 • BLS SOII & CFOI
In 2013, the Emergency and Other Relief Services industry reported 300 recordable cases — an incidence rate of 1.5 per 100 full-time workers, with 100 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 1.5 | 300 | 100 |
| 2012 | 2.9 | 700 | 300 |
| 2011 | 3.0 | 700 | 200 |
| 2010 | 1.3 | 300 | 100 |
| 2009 | 3.4 | 800 | 300 |
| 2008 | 1.9 | 400 | 200 |
| 2007 | 2.5 | 600 | 200 |
| 2006 | 2.9 | 600 | 500 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.