All Other Miscellaneous Manufacturing — Workplace Injuries
NAICS 339999 • BLS SOII & CFOI
In 2013, the All Other Miscellaneous Manufacturing industry reported 0 recordable cases — an incidence rate of per 100 full-time workers, with 700 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 0 | 700 | |
| 2012 | 3.3 | 1,600 | 500 |
| 2011 | 3.9 | 1,900 | 600 |
| 2010 | 4.2 | 2,000 | 500 |
| 2009 | 2.6 | 1,300 | 300 |
| 2008 | 4.1 | 2,400 | 500 |
| 2007 | 4.0 | 2,300 | 400 |
| 2006 | 4.2 | 2,300 | 600 |
| 2005 | 4.4 | 2,400 | 600 |
| 2004 | 6.2 | 3,500 | 900 |
| 2003 | 6.0 | 3,300 | 900 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.