All Other Amusement and Recreation Industries — Workplace Injuries
NAICS 713990 • BLS SOII & CFOI
In 2013, the All Other Amusement and Recreation Industries industry reported 3,100 recordable cases — an incidence rate of 3.8 per 100 full-time workers, with 1,000 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 3.8 | 3,100 | 1,000 |
| 2012 | 3.4 | 2,500 | 700 |
| 2011 | 0 | 500 | |
| 2010 | 4.2 | 2,500 | 1,000 |
| 2008 | 0 | 1,300 | |
| 2007 | 5.2 | 3,700 | 1,100 |
| 2006 | 3.0 | 2,000 | 500 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.