Gasoline (all types)

Series ID: CUUR0000SETB01

The Gasoline (all types) Consumer Price Index was 328.874 as of March 2026, up +18.9% year over year (base period: 1982-84=100). Source: BLS CPI.

Monthly Index — last 5 years

Show full history (1997–present, 351 months)
Monthly Consumer Price Index values for Gasoline (all types) (CUUR0000SETB01) with year-over-year change, BLS CPI.
Date Index Value YoY %
Mar 2026 328.874 +18.92%
Feb 2026 263.378 -5.62%
Jan 2026 254.887 -7.49%
Dec 2025 261.466 -3.4%
Nov 2025 276.152 +0.94%
Oct 2025 277.021 -1.68%
Sep 2025 285.595 -0.52%
Aug 2025 282.358 -6.63%
Jul 2025 281.490 -9.46%
Jun 2025 282.914 -8.29%
May 2025 282.614 -11.95%
Apr 2025 284.526 -11.76%
Mar 2025 276.558 -9.77%
Feb 2025 279.059 -3.09%
Jan 2025 275.527 -0.17%
Dec 2024 270.667 -3.43%
Nov 2024 273.570 -8.07%
Oct 2024 281.741 -12.23%
Sep 2024 287.102 -15.28%
Aug 2024 302.419 -10.26%
Jul 2024 310.915 -2.25%
Jun 2024 308.475 -2.46%
May 2024 320.981 +2.19%
Apr 2024 322.434 +1.24%
Mar 2024 306.513 +1.27%
Feb 2024 287.943 -3.95%
Jan 2024 276.003 -6.36%
Dec 2023 280.289 -1.91%
Nov 2023 297.598 -8.89%
Oct 2023 320.999 -5.31%
Sep 2023 338.893 +3.03%
Aug 2023 336.979 -3.33%
Jul 2023 318.071 -19.87%
Jun 2023 316.258 -26.48%
May 2023 314.116 -19.72%
Apr 2023 318.482 -12.22%
Mar 2023 302.673 -17.42%
Feb 2023 299.774 -2.02%
Jan 2023 294.759 +1.5%
Dec 2022 285.757 -1.53%
Nov 2022 326.649 +10.14%
Oct 2022 339.017 +17.51%
Sep 2022 328.918 +18.17%
Aug 2022 348.593 +25.64%
Jul 2022 396.952 +44%
Jun 2022 430.142 +59.92%
May 2022 391.262 +48.67%
Apr 2022 362.802 +43.63%
Mar 2022 366.499 +47.99%
Feb 2022 305.959 +38.01%
Jan 2022 290.416 +40.02%
Dec 2021 290.185 +49.59%
Nov 2021 296.571 +58.08%
Oct 2021 288.501 +49.64%
Sep 2021 278.338 +42.09%
Aug 2021 277.448 +42.68%
Jul 2021 275.656 +41.8%
Jun 2021 268.979 +45.06%
May 2021 263.170 +56.16%
Apr 2021 252.603 +49.57%
Browse all CPI series Inflation calculator