All items less food and energy (Core)

Series ID: CUUR0000SA0L1E

The All items less food and energy (Core) Consumer Price Index was 334.391 as of March 2026, up +2.6% year over year (base period: 1982-84=100). Source: BLS CPI.

Monthly Index — last 5 years

Show full history (1997–present, 350 months)
Monthly Consumer Price Index values for All items less food and energy (Core) (CUUR0000SA0L1E) with year-over-year change, BLS CPI.
Date Index Value YoY %
Mar 2026 334.391 +2.6%
Feb 2026 333.242 +2.46%
Jan 2026 331.950 +2.5%
Dec 2025 330.506 +2.64%
Nov 2025 330.425 +2.63%
Sep 2025 330.804 +3.02%
Aug 2025 329.970 +3.11%
Jul 2025 328.980 +3.06%
Jun 2025 328.364 +2.93%
May 2025 327.509 +2.79%
Apr 2025 326.815 +2.78%
Mar 2025 325.933 +2.79%
Feb 2025 325.252 +3.12%
Jan 2025 323.842 +3.26%
Dec 2024 322.007 +3.24%
Nov 2024 321.947 +3.32%
Oct 2024 321.758 +3.33%
Sep 2024 321.109 +3.31%
Aug 2024 320.017 +3.2%
Jul 2024 319.214 +3.17%
Jun 2024 319.003 +3.27%
May 2024 318.629 +3.42%
Apr 2024 317.978 +3.61%
Mar 2024 317.088 +3.8%
Feb 2024 315.419 +3.75%
Jan 2024 313.623 +3.86%
Dec 2023 311.907 +3.93%
Nov 2023 311.606 +4.01%
Oct 2023 311.380 +4.03%
Sep 2023 310.817 +4.15%
Aug 2023 310.103 +4.35%
Jul 2023 309.402 +4.65%
Jun 2023 308.910 +4.83%
May 2023 308.096 +5.33%
Apr 2023 306.899 +5.52%
Mar 2023 305.476 +5.59%
Feb 2023 304.011 +5.54%
Jan 2023 301.962 +5.58%
Dec 2022 300.113 +5.71%
Nov 2022 299.600 +5.96%
Oct 2022 299.315 +6.28%
Sep 2022 298.442 +6.63%
Aug 2022 297.178 +6.32%
Jul 2022 295.646 +5.91%
Jun 2022 294.680 +5.92%
May 2022 292.506 +6.02%
Apr 2022 290.846 +6.16%
Mar 2022 289.305 +6.47%
Feb 2022 288.059 +6.41%
Jan 2022 285.996 +6.02%
Dec 2021 283.908 +5.45%
Nov 2021 282.754 +4.93%
Oct 2021 281.617 +4.56%
Sep 2021 279.884 +4.03%
Aug 2021 279.507 +4%
Jul 2021 279.146 +4.27%
Jun 2021 278.218 +4.47%
May 2021 275.893 +3.8%
Apr 2021 273.968 +2.96%
Mar 2021 271.713 +1.65%
Browse all CPI series Inflation calculator