Westchester County, NY

FIPS 36119 · QCEW annual data · Latest: 2024

In 2024, Westchester County had an annual average of 429,582 jobs across 37,721 establishments, paying $40.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

429,582

+1.6% YoY

Establishments

37,721

Total Wages

$40.5B

Avg Annual Pay

$94,317

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Westchester County, NY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
541 NAICS 541 30,735 4,564 $3,705 $5,920.9M
621 NAICS 621 28,785 2,414 $3,395 $2,813.6M
722 NAICS 722 28,335 2,462 $685 $1,009.3M
561 NAICS 561 22,031 2,430 $1,141 $1,306.8M
622 NAICS 622 20,856 34 $1,937 $2,062.7M
238 NAICS 238 18,693 2,330 $1,649 $1,603.1M
921 NAICS 921 17,477 72 $2,463 $1,663.2M
611 NAICS 611 16,309 659 $1,151 $976.0M
623 NAICS 623 16,056 317 $2,531 $1,019.3M
624 NAICS 624 14,852 724 $781 $603.2M
445 NAICS 445 12,760 836 $765 $507.3M
713 NAICS 713 9,875 419 $928 $476.4M
485 NAICS 485 9,423 186 $1,061 $519.8M
551 NAICS 551 9,281 292 $4,181 $2,017.8M
531 NAICS 531 8,945 2,219 $1,618 $751.7M
812 NAICS 812 7,848 1,436 $770 $314.1M
522 NAICS 522 6,740 463 $4,376 $1,533.6M
441 NAICS 441 6,608 173 $1,576 $541.4M
236 NAICS 236 6,452 1,426 $1,640 $550.1M
455 NAICS 455 6,381 104 $725 $240.7M
813 NAICS 813 6,002 714 $1,108 $345.9M
423 NAICS 423 5,594 584 $2,199 $639.8M
524 NAICS 524 5,577 562 $2,984 $865.4M
424 NAICS 424 4,999 532 $2,223 $577.9M
523 NAICS 523 4,358 631 $5,933 $1,344.7M
459 NAICS 459 4,324 534 $956 $215.0M
456 NAICS 456 3,865 407 $964 $193.7M
458 NAICS 458 3,563 362 $675 $125.1M
811 NAICS 811 3,419 746 $1,158 $205.9M
444 NAICS 444 3,335 200 $1,098 $190.3M
449 NAICS 449 2,997 305 $1,129 $176.0M
334 NAICS 334 2,985 42 $5,178 $803.6M
922 NAICS 922 2,917 58 $3,125 $470.4M
492 NAICS 492 2,792 68 $1,018 $147.8M
237 NAICS 237 2,763 93 $2,485 $357.0M
491 NAICS 491 2,538 77 $1,419 $187.3M
311 NAICS 311 2,388 118 $1,939 $240.7M
457 NAICS 457 2,348 318 $1,137 $138.8M
999 NAICS 999 2,292 3,115 $1,452 $173.1M
814 NAICS 814 2,219 1,935 $942 $108.7M
513 NAICS 513 1,910 283 $3,261 $323.9M
221 NAICS 221 1,746 25 $3,058 $277.6M
926 NAICS 926 1,595 38 $2,908 $232.5M
721 NAICS 721 1,573 88 $1,023 $83.7M
484 NAICS 484 1,499 161 $1,160 $90.4M
532 NAICS 532 1,416 139 $2,094 $154.2M
518 NAICS 518 1,324 86 $5,860 $403.6M
512 NAICS 512 1,256 217 $1,489 $97.3M
517 NAICS 517 1,100 66 $2,515 $143.8M
332 NAICS 332 1,028 63 $1,487 $79.4M
481 NAICS 481 1,008 31 $4,003 $209.9M
711 NAICS 711 993 328 $1,903 $98.2M
339 NAICS 339 932 74 $1,538 $74.5M
562 NAICS 562 886 66 $1,532 $70.6M
488 NAICS 488 693 83 $1,617 $58.2M
519 NAICS 519 586 34 $1,024 $29.5M
924 NAICS 924 568 31 $2,273 $63.9M
325 NAICS 325 508 36 $2,431 $64.3M
425 NAICS 425 502 150 $2,558 $66.7M
336 NAICS 336 413 10 $2,033 $43.7M
923 NAICS 923 389 27 $2,754 $52.4M
335 NAICS 335 367 19 $1,660 $31.7M
712 NAICS 712 359 25 $846 $15.8M
337 NAICS 337 334 36 $1,440 $25.0M
323 NAICS 323 311 54 $1,115 $18.0M
327 NAICS 327 280 23 $2,234 $32.5M
516 NAICS 516 279 35 $3,008 $43.7M
333 NAICS 333 243 18 $3,222 $40.8M
525 NAICS 525 215 42 $6,385 $71.2M
312 NAICS 312 185 22 $1,017 $9.8M
493 NAICS 493 171 22 $1,426 $12.7M
111 NAICS 111 166 26 $882 $7.6M
115 NAICS 115 158 43 $1,304 $10.7M
315 NAICS 315 149 18 $1,335 $10.3M
331 NAICS 331 122 9 $1,761 $11.2M
326 NAICS 326 117 12 $1,389 $8.5M
313 NAICS 313 110 9 $2,930 $16.7M
112 NAICS 112 76 12 $1,310 $5.2M
321 NAICS 321 75 11 $1,521 $5.9M
322 NAICS 322 67 6 $1,130 $3.9M
928 NAICS 928 52 3 $1,771 $4.7M
533 NAICS 533 50 10 $3,271 $8.4M
324 NAICS 324 45 7 $2,795 $6.5M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

4,014

jobs · $88,156 avg pay

State Government

6,621

jobs · $140,109 avg pay

Local Government

50,658

jobs · $99,423 avg pay

Private

368,289

jobs · $92,858 avg pay

NY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.6%

April 2026

Compare all state unemployment rates →

Other NY Counties

The largest counties in NY by total employment.