Washington County, RI
FIPS 44009 · QCEW annual data · Latest: 2024
In 2024, Washington County had an annual average of 59,183 jobs across 5,814 establishments, paying $3.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
59,183
+3.4% YoY
Establishments
5,814
Total Wages
$3.7B
Avg Annual Pay
$62,701
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 6,153 | 411 | $554 | $177.3M |
| 621 | NAICS 621 | 2,260 | 282 | $1,378 | $162.0M |
| 541 | NAICS 541 | 2,110 | 997 | $1,972 | $216.3M |
| 561 | NAICS 561 | 2,052 | 452 | $1,065 | $113.7M |
| 445 | NAICS 445 | 1,869 | 80 | $661 | $64.2M |
| 623 | NAICS 623 | 1,851 | 45 | $924 | $89.0M |
| 238 | NAICS 238 | 1,767 | 348 | $1,603 | $147.3M |
| 713 | NAICS 713 | 1,517 | 104 | $691 | $54.5M |
| 455 | NAICS 455 | 1,219 | 27 | $526 | $33.3M |
| 311 | NAICS 311 | 1,143 | 24 | $1,101 | $65.4M |
| 444 | NAICS 444 | 968 | 54 | $988 | $49.7M |
| 721 | NAICS 721 | 952 | 73 | $920 | $45.6M |
| 423 | NAICS 423 | 806 | 212 | $2,048 | $85.8M |
| 236 | NAICS 236 | 799 | 192 | $1,448 | $60.2M |
| 531 | NAICS 531 | 786 | 133 | $865 | $35.3M |
| 611 | NAICS 611 | 748 | 115 | $834 | $32.4M |
| 551 | NAICS 551 | 701 | 31 | $1,818 | $66.3M |
| 812 | NAICS 812 | 696 | 130 | $622 | $22.5M |
| 441 | NAICS 441 | 696 | 52 | $1,354 | $49.0M |
| 333 | NAICS 333 | 628 | 19 | $1,345 | $43.9M |
| 326 | NAICS 326 | 628 | 5 | $1,731 | $56.5M |
| 922 | NAICS 922 | 612 | 24 | $1,616 | $51.4M |
| 813 | NAICS 813 | 608 | 152 | $882 | $27.9M |
| 921 | NAICS 921 | 599 | 26 | $1,021 | $31.8M |
| 459 | NAICS 459 | 576 | 108 | $553 | $16.6M |
| 456 | NAICS 456 | 520 | 48 | $714 | $19.3M |
| 522 | NAICS 522 | 492 | 96 | $2,910 | $39.3M |
| 524 | NAICS 524 | 489 | 91 | $1,794 | $45.6M |
| 424 | NAICS 424 | 488 | 123 | $1,711 | $43.4M |
| 334 | NAICS 334 | 455 | 15 | $2,048 | $48.4M |
| 811 | NAICS 811 | 388 | 101 | $1,099 | $22.2M |
| 237 | NAICS 237 | 346 | 36 | $1,867 | $26.9M |
| 457 | NAICS 457 | 323 | 53 | $914 | $15.4M |
| 449 | NAICS 449 | 271 | 44 | $959 | $13.5M |
| 491 | NAICS 491 | 258 | 18 | $1,254 | $16.8M |
| 488 | NAICS 488 | 248 | 21 | $1,478 | $19.0M |
| 111 | NAICS 111 | 235 | 35 | $1,025 | $12.5M |
| 562 | NAICS 562 | 215 | 28 | $1,328 | $14.8M |
| 332 | NAICS 332 | 214 | 13 | $1,538 | $17.1M |
| 928 | NAICS 928 | 213 | 3 | $1,963 | $21.7M |
| 425 | NAICS 425 | 197 | 84 | $2,389 | $24.5M |
| 339 | NAICS 339 | 188 | 14 | $1,128 | $11.0M |
| 484 | NAICS 484 | 174 | 25 | $1,357 | $12.3M |
| 321 | NAICS 321 | 168 | 8 | $1,009 | $8.8M |
| 458 | NAICS 458 | 167 | 54 | $795 | $6.9M |
| 323 | NAICS 323 | 166 | 9 | $1,455 | $12.6M |
| 924 | NAICS 924 | 162 | 3 | $2,564 | $21.6M |
| 519 | NAICS 519 | 150 | 16 | $2,375 | $14.6M |
| 327 | NAICS 327 | 148 | 11 | $1,422 | $11.0M |
| 926 | NAICS 926 | 138 | 4 | $2,037 | $11.4M |
| 337 | NAICS 337 | 135 | 8 | $2,051 | $14.4M |
| 711 | NAICS 711 | 118 | 24 | $753 | $4.6M |
| 312 | NAICS 312 | 110 | 10 | $790 | $4.5M |
| 221 | NAICS 221 | 105 | 8 | $2,445 | $13.4M |
| 814 | NAICS 814 | 88 | 73 | $739 | $3.4M |
| 518 | NAICS 518 | 88 | 32 | $4,123 | $19.0M |
| 712 | NAICS 712 | 84 | 13 | $2,501 | $3.2M |
| 517 | NAICS 517 | 80 | 9 | $2,105 | $8.7M |
| 513 | NAICS 513 | 77 | 62 | $2,791 | $11.2M |
| 314 | NAICS 314 | 77 | 6 | $1,277 | $5.1M |
| 112 | NAICS 112 | 76 | 19 | $679 | $2.7M |
| 481 | NAICS 481 | 66 | 7 | $1,204 | $4.1M |
| 512 | NAICS 512 | 45 | 19 | $937 | $2.2M |
| 114 | NAICS 114 | 36 | 13 | $2,654 | $5.0M |
| 516 | NAICS 516 | 24 | 10 | $1,022 | $1.3M |
| 492 | NAICS 492 | 15 | 5 | $1,125 | $0.9M |
| 325 | NAICS 325 | 12 | 6 | $2,464 | $1.5M |
| 999 | NAICS 999 | 1 | 2 | $444 | $0.0M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
664
jobs · $95,656 avg pay
State Government
3,340
jobs · $83,484 avg pay
Local Government
4,220
jobs · $65,339 avg pay
Private
50,959
jobs · $60,690 avg pay
RI Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.5%
April 2026
Other RI Counties
The largest counties in RI by total employment.
- Providence County 288,107 jobs
- Kent County 75,845 jobs
- Newport County 42,622 jobs
- Bristol County 15,186 jobs
- Unknown Or Undefined 14,235 jobs