Warren County, PA
FIPS 42123 · QCEW annual data · Latest: 2024
In 2024, Warren County had an annual average of 12,948 jobs across 910 establishments, paying $0.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
12,948
-0.8% YoY
Establishments
910
Total Wages
$0.7B
Avg Annual Pay
$51,991
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 940 | 26 | $1,064 | $50.9M |
| 722 | NAICS 722 | 797 | 60 | $343 | $14.2M |
| 621 | NAICS 621 | 766 | 56 | $830 | $33.1M |
| 332 | NAICS 332 | 760 | 14 | $1,431 | $56.6M |
| 623 | NAICS 623 | 626 | 12 | $782 | $25.5M |
| 522 | NAICS 522 | 611 | 16 | $1,515 | $48.1M |
| 921 | NAICS 921 | 422 | 25 | $857 | $18.8M |
| 455 | NAICS 455 | 416 | 12 | $603 | $13.0M |
| 813 | NAICS 813 | 313 | 30 | $271 | $4.4M |
| 484 | NAICS 484 | 308 | 16 | $1,346 | $21.5M |
| 561 | NAICS 561 | 281 | 32 | $558 | $8.1M |
| 441 | NAICS 441 | 249 | 13 | $873 | $11.3M |
| 311 | NAICS 311 | 245 | 6 | $915 | $11.6M |
| 444 | NAICS 444 | 225 | 12 | $645 | $7.5M |
| 445 | NAICS 445 | 221 | 14 | $535 | $6.2M |
| 457 | NAICS 457 | 220 | 18 | $534 | $6.1M |
| 238 | NAICS 238 | 180 | 34 | $951 | $8.9M |
| 485 | NAICS 485 | 136 | 5 | $307 | $2.2M |
| 211 | NAICS 211 | 133 | 19 | $971 | $6.7M |
| 456 | NAICS 456 | 120 | 10 | $776 | $4.8M |
| 221 | NAICS 221 | 105 | 6 | $2,485 | $13.5M |
| 321 | NAICS 321 | 101 | 11 | $873 | $4.6M |
| 924 | NAICS 924 | 98 | 3 | $1,705 | $8.7M |
| 811 | NAICS 811 | 95 | 22 | $686 | $3.4M |
| 459 | NAICS 459 | 94 | 15 | $518 | $2.5M |
| 713 | NAICS 713 | 92 | 6 | $443 | $2.1M |
| 423 | NAICS 423 | 80 | 13 | $976 | $4.1M |
| 491 | NAICS 491 | 76 | 15 | $1,084 | $4.3M |
| 237 | NAICS 237 | 52 | 6 | $1,545 | $4.2M |
| 721 | NAICS 721 | 48 | 7 | $443 | $1.1M |
| 524 | NAICS 524 | 43 | 12 | $1,155 | $2.6M |
| 517 | NAICS 517 | 42 | 5 | $1,402 | $3.0M |
| 236 | NAICS 236 | 36 | 15 | $708 | $1.3M |
| 112 | NAICS 112 | 33 | 5 | $803 | $1.4M |
| 562 | NAICS 562 | 30 | 4 | $1,185 | $1.9M |
| 333 | NAICS 333 | 24 | 4 | $1,024 | $1.3M |
| 513 | NAICS 513 | 18 | 4 | $466 | $0.4M |
| 523 | NAICS 523 | 13 | 3 | $2,848 | $1.9M |
| 424 | NAICS 424 | 12 | 3 | $1,153 | $0.7M |
| 113 | NAICS 113 | 9 | 6 | $658 | $0.3M |
| 425 | NAICS 425 | 8 | 4 | $1,568 | $0.7M |
| 115 | NAICS 115 | 5 | 3 | $705 | $0.2M |
| 541 | NAICS 541 | 5 | 1 | $1,407 | $0.4M |
| 926 | NAICS 926 | 1 | 1 | $103 | $0.0M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
180
jobs · $74,099 avg pay
State Government
570
jobs · $67,835 avg pay
Local Government
1,202
jobs · $50,104 avg pay
Private
10,996
jobs · $51,022 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs