Warren County, NY
FIPS 36113 · QCEW annual data · Latest: 2024
In 2024, Warren County had an annual average of 36,956 jobs across 2,417 establishments, paying $2.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
36,956
+1.8% YoY
Establishments
2,417
Total Wages
$2.2B
Avg Annual Pay
$59,589
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 3,326 | 226 | $566 | $97.9M |
| 611 | NAICS 611 | 2,453 | 42 | $1,181 | $143.4M |
| 621 | NAICS 621 | 2,331 | 146 | $1,366 | $165.6M |
| 561 | NAICS 561 | 1,879 | 122 | $878 | $85.8M |
| 721 | NAICS 721 | 1,845 | 138 | $769 | $73.8M |
| 921 | NAICS 921 | 1,585 | 14 | $2,208 | $88.6M |
| 339 | NAICS 339 | 1,430 | 9 | $1,420 | $105.6M |
| 238 | NAICS 238 | 1,234 | 130 | $1,465 | $94.0M |
| 713 | NAICS 713 | 1,161 | 68 | $572 | $34.5M |
| 455 | NAICS 455 | 1,138 | 20 | $645 | $38.2M |
| 541 | NAICS 541 | 1,023 | 168 | $1,705 | $90.7M |
| 441 | NAICS 441 | 1,022 | 46 | $1,346 | $71.5M |
| 423 | NAICS 423 | 902 | 44 | $2,219 | $104.0M |
| 445 | NAICS 445 | 891 | 50 | $647 | $30.0M |
| 551 | NAICS 551 | 700 | 25 | $1,538 | $55.9M |
| 813 | NAICS 813 | 678 | 63 | $561 | $19.8M |
| 516 | NAICS 516 | 560 | 8 | $1,974 | $57.4M |
| 522 | NAICS 522 | 555 | 42 | $1,413 | $40.8M |
| 444 | NAICS 444 | 522 | 30 | $824 | $22.4M |
| 524 | NAICS 524 | 512 | 36 | $2,184 | $58.2M |
| 458 | NAICS 458 | 474 | 54 | $475 | $11.7M |
| 459 | NAICS 459 | 374 | 62 | $631 | $12.3M |
| 457 | NAICS 457 | 372 | 40 | $675 | $13.0M |
| 456 | NAICS 456 | 318 | 40 | $1,117 | $18.5M |
| 812 | NAICS 812 | 300 | 59 | $548 | $8.6M |
| 531 | NAICS 531 | 280 | 56 | $1,007 | $14.7M |
| 332 | NAICS 332 | 253 | 10 | $1,881 | $24.7M |
| 236 | NAICS 236 | 227 | 59 | $1,116 | $13.2M |
| 711 | NAICS 711 | 208 | 16 | $492 | $5.3M |
| 811 | NAICS 811 | 206 | 40 | $1,199 | $12.8M |
| 321 | NAICS 321 | 175 | 8 | $1,024 | $9.3M |
| 924 | NAICS 924 | 168 | 6 | $1,812 | $15.8M |
| 449 | NAICS 449 | 159 | 27 | $966 | $8.0M |
| 491 | NAICS 491 | 158 | 21 | $1,298 | $10.6M |
| 111 | NAICS 111 | 149 | 5 | $1,084 | $8.4M |
| 922 | NAICS 922 | 148 | 8 | $2,492 | $19.1M |
| 212 | NAICS 212 | 122 | 5 | $1,564 | $9.9M |
| 517 | NAICS 517 | 101 | 8 | $1,959 | $10.3M |
| 484 | NAICS 484 | 93 | 14 | $1,078 | $5.2M |
| 519 | NAICS 519 | 90 | 8 | $613 | $2.9M |
| 999 | NAICS 999 | 87 | 93 | $892 | $4.1M |
| 323 | NAICS 323 | 77 | 6 | $1,166 | $4.7M |
| 312 | NAICS 312 | 68 | 6 | $719 | $2.5M |
| 532 | NAICS 532 | 68 | 14 | $789 | $2.8M |
| 923 | NAICS 923 | 59 | 8 | $2,025 | $6.0M |
| 712 | NAICS 712 | 57 | 7 | $625 | $1.9M |
| 311 | NAICS 311 | 50 | 9 | $638 | $1.7M |
| 237 | NAICS 237 | 41 | 7 | $1,392 | $3.0M |
| 523 | NAICS 523 | 40 | 23 | $6,539 | $13.7M |
| 562 | NAICS 562 | 34 | 5 | $1,733 | $3.0M |
| 814 | NAICS 814 | 33 | 20 | $727 | $1.3M |
| 333 | NAICS 333 | 27 | 5 | $1,513 | $2.1M |
| 113 | NAICS 113 | 22 | 6 | $1,476 | $1.7M |
| 337 | NAICS 337 | 18 | 3 | $1,130 | $1.0M |
| 928 | NAICS 928 | 12 | 1 | $1,344 | $0.8M |
| 926 | NAICS 926 | 6 | 1 | $1,257 | $0.4M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
200
jobs · $71,503 avg pay
State Government
570
jobs · $115,298 avg pay
Local Government
3,854
jobs · $59,545 avg pay
Private
32,332
jobs · $58,539 avg pay
NY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.6%
April 2026
Other NY Counties
The largest counties in NY by total employment.
- New York County 2,466,798 jobs
- Kings County 923,681 jobs
- Queens County 770,652 jobs
- Suffolk County 679,593 jobs
- Nassau County 631,563 jobs
- Erie County 466,138 jobs
- Westchester County 429,582 jobs
- Monroe County 382,139 jobs