Warren County, KY
FIPS 21227 · QCEW annual data · Latest: 2024
In 2024, Warren County had an annual average of 70,760 jobs across 5,309 establishments, paying $3.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
70,760
+2.2% YoY
Establishments
5,309
Total Wages
$3.9B
Avg Annual Pay
$55,489
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 7,094 | 310 | $443 | $163.4M |
| 336 | NAICS 336 | 5,316 | 28 | $1,509 | $417.0M |
| 621 | NAICS 621 | 3,925 | 359 | $2,086 | $276.2M |
| 622 | NAICS 622 | 3,813 | 16 | $1,041 | $206.4M |
| 561 | NAICS 561 | 3,357 | 302 | $742 | $129.5M |
| 541 | NAICS 541 | 2,409 | 652 | $1,314 | $164.6M |
| 551 | NAICS 551 | 2,051 | 39 | $1,984 | $211.6M |
| 455 | NAICS 455 | 1,984 | 48 | $539 | $55.6M |
| 332 | NAICS 332 | 1,851 | 28 | $1,394 | $134.2M |
| 238 | NAICS 238 | 1,764 | 258 | $1,229 | $112.7M |
| 624 | NAICS 624 | 1,579 | 656 | $579 | $47.6M |
| 423 | NAICS 423 | 1,353 | 162 | $1,615 | $113.6M |
| 311 | NAICS 311 | 1,306 | 18 | $1,239 | $84.1M |
| 484 | NAICS 484 | 1,293 | 100 | $1,216 | $81.8M |
| 441 | NAICS 441 | 1,290 | 78 | $1,208 | $81.0M |
| 459 | NAICS 459 | 1,155 | 119 | $522 | $31.3M |
| 623 | NAICS 623 | 1,084 | 36 | $801 | $45.2M |
| 445 | NAICS 445 | 1,066 | 80 | $593 | $32.9M |
| 424 | NAICS 424 | 1,065 | 72 | $1,295 | $71.7M |
| 444 | NAICS 444 | 997 | 57 | $830 | $43.0M |
| 236 | NAICS 236 | 940 | 112 | $1,500 | $73.3M |
| 237 | NAICS 237 | 939 | 20 | $1,417 | $69.2M |
| 524 | NAICS 524 | 842 | 130 | $1,848 | $80.9M |
| 331 | NAICS 331 | 837 | 8 | $1,352 | $58.8M |
| 713 | NAICS 713 | 785 | 42 | $402 | $16.4M |
| 522 | NAICS 522 | 776 | 119 | $1,559 | $57.8M |
| 457 | NAICS 457 | 704 | 50 | $593 | $21.7M |
| 322 | NAICS 322 | 703 | 8 | $1,680 | $61.4M |
| 922 | NAICS 922 | 670 | 21 | $2,372 | $42.6M |
| 811 | NAICS 811 | 654 | 113 | $909 | $30.9M |
| 531 | NAICS 531 | 617 | 180 | $857 | $27.5M |
| 812 | NAICS 812 | 572 | 88 | $660 | $19.6M |
| 492 | NAICS 492 | 544 | 14 | $1,025 | $29.0M |
| 456 | NAICS 456 | 527 | 61 | $804 | $22.0M |
| 458 | NAICS 458 | 492 | 70 | $422 | $10.8M |
| 721 | NAICS 721 | 488 | 41 | $532 | $13.5M |
| 326 | NAICS 326 | 464 | 6 | $1,304 | $31.5M |
| 611 | NAICS 611 | 398 | 67 | $879 | $18.2M |
| 493 | NAICS 493 | 352 | 8 | $833 | $15.3M |
| 323 | NAICS 323 | 292 | 13 | $935 | $14.2M |
| 813 | NAICS 813 | 289 | 59 | $944 | $14.2M |
| 449 | NAICS 449 | 278 | 40 | $823 | $11.9M |
| 562 | NAICS 562 | 247 | 15 | $1,271 | $16.3M |
| 712 | NAICS 712 | 208 | 4 | $786 | $8.5M |
| 327 | NAICS 327 | 208 | 8 | $1,441 | $15.6M |
| 337 | NAICS 337 | 201 | 8 | $916 | $9.6M |
| 491 | NAICS 491 | 189 | 6 | $1,416 | $13.9M |
| 926 | NAICS 926 | 177 | 16 | $1,764 | $11.9M |
| 321 | NAICS 321 | 164 | 8 | $1,004 | $8.6M |
| 516 | NAICS 516 | 153 | 8 | $941 | $7.5M |
| 711 | NAICS 711 | 138 | 19 | $577 | $4.1M |
| 517 | NAICS 517 | 128 | 13 | $1,460 | $9.7M |
| 513 | NAICS 513 | 122 | 76 | $1,803 | $11.4M |
| 488 | NAICS 488 | 113 | 14 | $1,187 | $7.0M |
| 333 | NAICS 333 | 107 | 19 | $1,220 | $6.8M |
| 923 | NAICS 923 | 92 | 11 | $1,530 | $6.5M |
| 111 | NAICS 111 | 73 | 12 | $1,141 | $4.3M |
| 312 | NAICS 312 | 61 | 5 | $1,394 | $4.4M |
| 339 | NAICS 339 | 54 | 28 | $1,632 | $4.6M |
| 512 | NAICS 512 | 46 | 11 | $444 | $1.1M |
| 924 | NAICS 924 | 44 | 7 | $1,109 | $2.5M |
| 221 | NAICS 221 | 35 | 1 | $2,781 | $5.1M |
| 112 | NAICS 112 | 34 | 7 | $1,059 | $1.9M |
| 814 | NAICS 814 | 33 | 37 | $690 | $1.2M |
| 999 | NAICS 999 | 26 | 21 | $1,779 | $2.4M |
| 334 | NAICS 334 | 15 | 8 | $2,089 | $1.6M |
| 928 | NAICS 928 | 13 | 1 | $1,040 | $0.7M |
| 921 | NAICS 921 | 11 | 1 | $1,968 | $1.1M |
| 211 | NAICS 211 | 11 | 6 | $2,798 | $1.6M |
| 315 | NAICS 315 | 10 | 3 | $1,465 | $0.7M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
408
jobs · $89,919 avg pay
State Government
3,256
jobs · $55,110 avg pay
Local Government
5,240
jobs · $47,807 avg pay
Private
61,856
jobs · $55,932 avg pay
KY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.3%
April 2026
Other KY Counties
The largest counties in KY by total employment.
- Jefferson County 482,312 jobs
- Fayette County 204,412 jobs
- Boone County 102,942 jobs
- Kenton County 74,672 jobs
- Hardin County 48,897 jobs
- Daviess County 47,217 jobs
- McCracken County 40,497 jobs
- Unknown Or Undefined 37,763 jobs