Unknown Or Undefined, RI

FIPS 44999 · QCEW annual data · Latest: 2024

In 2024, Unknown Or Undefined had an annual average of 14,235 jobs across 5,042 establishments, paying $1.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

14,235

+0.3% YoY

Establishments

5,042

Total Wages

$1.7B

Avg Annual Pay

$117,463

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Unknown Or Undefined, RI, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
925 NAICS 925 1 $115 $0.0M
541 NAICS 541 2,586 1,451 $2,568 $345.1M
425 NAICS 425 1,733 503 $2,617 $235.8M
561 NAICS 561 1,721 547 $1,325 $118.6M
524 NAICS 524 1,219 130 $4,170 $126.6M
423 NAICS 423 810 321 $2,993 $126.1M
522 NAICS 522 650 102 $2,292 $77.5M
424 NAICS 424 579 203 $2,592 $78.1M
238 NAICS 238 522 136 $1,623 $44.1M
611 NAICS 611 431 161 $1,652 $37.0M
621 NAICS 621 427 151 $2,764 $61.4M
456 NAICS 456 355 26 $2,123 $39.2M
551 NAICS 551 353 50 $2,507 $46.0M
923 NAICS 923 269 11 $2,375 $33.2M
518 NAICS 518 234 124 $3,913 $47.7M
624 NAICS 624 201 38 $888 $9.3M
523 NAICS 523 181 72 $4,258 $40.1M
513 NAICS 513 168 90 $3,158 $27.5M
517 NAICS 517 133 35 $2,429 $16.8M
813 NAICS 813 131 130 $1,868 $12.7M
236 NAICS 236 87 55 $1,982 $9.0M
562 NAICS 562 76 21 $1,347 $5.4M
484 NAICS 484 51 26 $1,596 $4.2M
926 NAICS 926 46 12 $2,969 $7.1M
459 NAICS 459 30 23 $1,467 $2.3M
458 NAICS 458 30 24 $2,521 $4.0M
519 NAICS 519 28 10 $1,511 $2.2M
492 NAICS 492 24 12 $1,639 $2.0M
999 NAICS 999 20 84 $1,959 $2.0M
441 NAICS 441 19 15 $1,960 $1.9M
924 NAICS 924 16 7 $2,348 $2.0M
445 NAICS 445 14 12 $1,473 $1.1M
922 NAICS 922 11 3 $2,448 $1.4M
311 NAICS 311 10 5 $1,713 $0.8M
481 NAICS 481 10 8 $4,309 $2.3M
334 NAICS 334 9 9 $3,283 $1.5M
921 NAICS 921 8 5 $2,644 $1.1M
525 NAICS 525 7 6 $5,901 $2.2M
928 NAICS 928 6 2 $2,746 $0.8M
712 NAICS 712 4 2 $2,196 $0.5M
491 NAICS 491 3 1 $3,282 $0.6M
927 NAICS 927 2 1 $3,341 $0.3M
622 NAICS 622 1 1 $3,413 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

380

jobs · $129,853 avg pay

Private

13,855

jobs · $117,122 avg pay

RI Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.5%

April 2026

Compare all state unemployment rates →

Other RI Counties

The largest counties in RI by total employment.