Unknown Or Undefined, PA
FIPS 42999 · QCEW annual data · Latest: 2024
In 2024, Unknown Or Undefined had an annual average of 3,866 jobs across 90 establishments, paying $0.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
3,866
-98.8% YoY
Establishments
90
Total Wages
$0.4B
Avg Annual Pay
$116,190
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 541 | NAICS 541 | 66,527 | 19,321 | $2,708 | $9,367.0M |
| 561 | NAICS 561 | 47,739 | 3,671 | $1,051 | $2,607.8M |
| 524 | NAICS 524 | 44,475 | 1,436 | $2,847 | $4,720.9M |
| 425 | NAICS 425 | 36,752 | 9,260 | $3,141 | $6,002.5M |
| 522 | NAICS 522 | 11,845 | 840 | $2,342 | $1,313.7M |
| 621 | NAICS 621 | 10,660 | 1,647 | $1,755 | $972.7M |
| 611 | NAICS 611 | 8,007 | 1,700 | $1,525 | $554.0M |
| 513 | NAICS 513 | 7,581 | 2,366 | $3,241 | $1,277.9M |
| 517 | NAICS 517 | 6,052 | 258 | $2,555 | $803.9M |
| 238 | NAICS 238 | 5,976 | 1,121 | $1,910 | $593.5M |
| 813 | NAICS 813 | 5,215 | 2,059 | $1,680 | $455.6M |
| 518 | NAICS 518 | 4,606 | 1,100 | $3,327 | $796.9M |
| 237 | NAICS 237 | 4,063 | 364 | $2,381 | $503.0M |
| 523 | NAICS 523 | 3,308 | 1,048 | $4,180 | $719.0M |
| 484 | NAICS 484 | 3,269 | 422 | $1,479 | $251.5M |
| 923 | NAICS 923 | 2,788 | 19 | $2,103 | $304.8M |
| 456 | NAICS 456 | 2,414 | 188 | $1,647 | $206.8M |
| 512 | NAICS 512 | 1,909 | 252 | $1,602 | $159.0M |
| 531 | NAICS 531 | 1,908 | 718 | $1,865 | $185.0M |
| 812 | NAICS 812 | 1,356 | 206 | $1,003 | $70.7M |
| 516 | NAICS 516 | 924 | 225 | $3,317 | $159.3M |
| 488 | NAICS 488 | 897 | 190 | $1,598 | $74.5M |
| 519 | NAICS 519 | 844 | 305 | $3,054 | $134.0M |
| 455 | NAICS 455 | 828 | 72 | $1,543 | $66.4M |
| 492 | NAICS 492 | 767 | 79 | $1,440 | $57.4M |
| 711 | NAICS 711 | 731 | 406 | $1,810 | $68.8M |
| 213 | NAICS 213 | 641 | 80 | $2,191 | $73.0M |
| 713 | NAICS 713 | 579 | 134 | $1,210 | $36.4M |
| 562 | NAICS 562 | 543 | 139 | $1,718 | $48.5M |
| 459 | NAICS 459 | 518 | 295 | $1,898 | $51.1M |
| 532 | NAICS 532 | 449 | 127 | $4,172 | $97.4M |
| 481 | NAICS 481 | 444 | 70 | $3,562 | $82.2M |
| 926 | NAICS 926 | 426 | 15 | $2,767 | $61.3M |
| 449 | NAICS 449 | 396 | 82 | $1,220 | $25.1M |
| 221 | NAICS 221 | 342 | 86 | $3,151 | $56.0M |
| 458 | NAICS 458 | 238 | 125 | $1,827 | $22.6M |
| 444 | NAICS 444 | 220 | 32 | $2,757 | $31.6M |
| 423 | NAICS 423 | 189 | 34 | $2,598 | $25.5M |
| 485 | NAICS 485 | 182 | 44 | $1,672 | $15.8M |
| 922 | NAICS 922 | 142 | 8 | $2,463 | $18.2M |
| 924 | NAICS 924 | 116 | 15 | $2,396 | $14.5M |
| 928 | NAICS 928 | 113 | 6 | $2,434 | $14.3M |
| 115 | NAICS 115 | 101 | 36 | $1,103 | $5.8M |
| 921 | NAICS 921 | 90 | 11 | $2,488 | $11.6M |
| 211 | NAICS 211 | 79 | 23 | $2,727 | $11.1M |
| 712 | NAICS 712 | 73 | 28 | $1,972 | $7.2M |
| 112 | NAICS 112 | 56 | 12 | $3,364 | $9.8M |
| 483 | NAICS 483 | 30 | 8 | $2,736 | $4.3M |
| 521 | NAICS 521 | 26 | 8 | $2,918 | $4.0M |
| 925 | NAICS 925 | 24 | 2 | $2,786 | $3.5M |
| 424 | NAICS 424 | 23 | 18 | $1,555 | $1.9M |
| 212 | NAICS 212 | 22 | 6 | $2,134 | $2.4M |
| 927 | NAICS 927 | 20 | 1 | $2,657 | $2.8M |
| 525 | NAICS 525 | 7 | 23 | $83,777 | $30.5M |
| 622 | NAICS 622 | 7 | 1 | $2,605 | $0.9M |
| 487 | NAICS 487 | 7 | 4 | $1,256 | $0.4M |
| 339 | NAICS 339 | 2 | 1 | $3,078 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
3,866
jobs · $116,178 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs