Unknown Or Undefined, NY

FIPS 36999 · QCEW annual data · Latest: 2024

In 2024, Unknown Or Undefined had an annual average of 191,707 jobs across 62,910 establishments, paying $24.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

191,707

+7.4% YoY

Establishments

62,910

Total Wages

$24.8B

Avg Annual Pay

$129,262

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Unknown Or Undefined, NY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
561 NAICS 561 36,350 2,838 $1,884 $3,560.8M
541 NAICS 541 31,594 13,066 $2,757 $4,527.7M
524 NAICS 524 15,721 817 $2,509 $1,838.9M
999 NAICS 999 15,521 24,483 $2,098 $1,693.6M
423 NAICS 423 10,952 2,070 $3,331 $1,897.0M
424 NAICS 424 8,949 1,345 $3,365 $1,566.1M
621 NAICS 621 8,513 1,340 $2,064 $780.9M
551 NAICS 551 7,423 883 $2,867 $1,106.7M
522 NAICS 522 4,108 595 $3,150 $671.6M
513 NAICS 513 3,914 1,630 $3,349 $681.6M
611 NAICS 611 3,732 1,054 $2,534 $285.7M
523 NAICS 523 3,278 1,012 $5,139 $876.1M
518 NAICS 518 2,661 725 $4,645 $642.7M
425 NAICS 425 2,141 702 $2,937 $327.0M
236 NAICS 236 1,855 568 $2,029 $195.8M
531 NAICS 531 1,789 696 $2,108 $196.1M
517 NAICS 517 1,609 148 $3,430 $286.9M
624 NAICS 624 1,305 274 $1,291 $87.4M
449 NAICS 449 1,014 127 $1,892 $99.8M
484 NAICS 484 1,011 194 $1,492 $78.4M
456 NAICS 456 962 190 $2,549 $127.5M
812 NAICS 812 952 270 $1,159 $57.4M
711 NAICS 711 906 655 $6,512 $306.8M
492 NAICS 492 853 59 $966 $42.9M
445 NAICS 445 808 144 $1,272 $53.4M
512 NAICS 512 766 340 $4,647 $185.1M
458 NAICS 458 632 156 $3,175 $104.4M
562 NAICS 562 625 106 $1,815 $59.0M
532 NAICS 532 456 138 $2,473 $58.6M
323 NAICS 323 384 56 $2,072 $32.7M
516 NAICS 516 380 137 $3,851 $76.0M
333 NAICS 333 369 108 $2,886 $55.4M
334 NAICS 334 357 233 $2,812 $52.1M
325 NAICS 325 330 150 $3,763 $64.5M
221 NAICS 221 320 97 $2,277 $37.9M
336 NAICS 336 299 57 $4,073 $63.2M
926 NAICS 926 262 25 $2,193 $25.2M
488 NAICS 488 259 140 $2,261 $30.4M
339 NAICS 339 254 164 $3,012 $39.8M
923 NAICS 923 247 16 $2,489 $32.0M
444 NAICS 444 242 50 $2,022 $25.5M
332 NAICS 332 223 95 $1,886 $21.9M
311 NAICS 311 203 148 $3,626 $38.3M
457 NAICS 457 186 33 $6,019 $58.3M
922 NAICS 922 180 18 $2,212 $17.0M
481 NAICS 481 174 60 $2,224 $20.2M
525 NAICS 525 167 216 $7,861 $68.3M
519 NAICS 519 142 92 $2,783 $20.1M
485 NAICS 485 138 41 $1,447 $10.4M
493 NAICS 493 117 43 $2,894 $17.6M
924 NAICS 924 115 13 $2,114 $12.6M
928 NAICS 928 105 6 $2,219 $12.1M
312 NAICS 312 98 76 $2,532 $12.9M
112 NAICS 112 90 14 $1,184 $5.6M
337 NAICS 337 80 30 $1,962 $8.2M
921 NAICS 921 74 17 $2,266 $8.3M
335 NAICS 335 68 55 $2,795 $9.8M
115 NAICS 115 59 32 $1,999 $6.1M
326 NAICS 326 54 36 $2,406 $6.8M
321 NAICS 321 49 28 $1,872 $4.8M
491 NAICS 491 46 1 $2,380 $5.7M
533 NAICS 533 45 32 $3,956 $9.3M
327 NAICS 327 40 27 $3,493 $7.2M
315 NAICS 315 36 33 $2,076 $3.9M
111 NAICS 111 30 18 $1,264 $2.0M
213 NAICS 213 27 14 $3,871 $5.4M
483 NAICS 483 26 14 $3,406 $4.6M
521 NAICS 521 26 4 $3,367 $4.6M
925 NAICS 925 21 3 $3,083 $3.3M
331 NAICS 331 19 18 $5,194 $5.2M
712 NAICS 712 16 3 $2,303 $1.9M
322 NAICS 322 16 16 $2,213 $1.8M
622 NAICS 622 15 1 $2,066 $1.6M
314 NAICS 314 14 14 $3,432 $2.4M
313 NAICS 313 9 10 $3,160 $1.5M
721 NAICS 721 2 1 $747 $0.1M
813 NAICS 813 1 1 $3,454 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

3,606

jobs · $110,592 avg pay

State Government

156

jobs · $57,927 avg pay

Local Government

195

jobs · $41,965 avg pay

Private

187,750

jobs · $129,770 avg pay

NY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.6%

April 2026

Compare all state unemployment rates →

Other NY Counties

The largest counties in NY by total employment.