Unknown Or Undefined, NM
FIPS 35999 · QCEW annual data · Latest: 2024
In 2024, Unknown Or Undefined had an annual average of 26,246 jobs across 5,487 establishments, paying $2.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
26,246
-0.5% YoY
Establishments
5,487
Total Wages
$2.2B
Avg Annual Pay
$84,345
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 561 | NAICS 561 | 5,092 | 832 | $1,230 | $325.6M |
| 541 | NAICS 541 | 4,362 | 1,410 | $2,568 | $429.9M |
| 524 | NAICS 524 | 1,948 | 156 | $1,651 | $167.3M |
| 213 | NAICS 213 | 1,812 | 92 | $2,061 | $194.2M |
| 237 | NAICS 237 | 1,228 | 101 | $1,541 | $98.4M |
| 621 | NAICS 621 | 893 | 176 | $986 | $45.8M |
| 624 | NAICS 624 | 728 | 78 | $1,198 | $20.1M |
| 238 | NAICS 238 | 711 | 190 | $1,143 | $42.2M |
| 423 | NAICS 423 | 710 | 322 | $2,391 | $88.3M |
| 459 | NAICS 459 | 654 | 22 | $819 | $27.9M |
| 551 | NAICS 551 | 522 | 86 | $1,835 | $49.8M |
| 236 | NAICS 236 | 469 | 91 | $2,066 | $50.4M |
| 424 | NAICS 424 | 411 | 162 | $2,195 | $46.9M |
| 484 | NAICS 484 | 394 | 82 | $1,446 | $29.6M |
| 622 | NAICS 622 | 318 | 2 | $1,948 | $32.2M |
| 522 | NAICS 522 | 287 | 97 | $2,159 | $29.3M |
| 813 | NAICS 813 | 219 | 147 | $1,532 | $17.5M |
| 532 | NAICS 532 | 216 | 29 | $1,733 | $19.5M |
| 425 | NAICS 425 | 203 | 92 | $1,682 | $17.8M |
| 811 | NAICS 811 | 176 | 78 | $1,613 | $14.8M |
| 531 | NAICS 531 | 172 | 75 | $1,439 | $12.9M |
| 513 | NAICS 513 | 160 | 143 | $2,462 | $20.4M |
| 518 | NAICS 518 | 151 | 137 | $2,925 | $23.0M |
| 517 | NAICS 517 | 148 | 29 | $1,298 | $10.0M |
| 449 | NAICS 449 | 119 | 17 | $1,184 | $7.3M |
| 926 | NAICS 926 | 98 | 10 | $1,667 | $8.5M |
| 523 | NAICS 523 | 96 | 65 | $2,670 | $13.4M |
| 562 | NAICS 562 | 93 | 25 | $1,184 | $5.7M |
| 492 | NAICS 492 | 63 | 9 | $913 | $3.0M |
| 922 | NAICS 922 | 60 | 7 | $1,890 | $4.8M |
| 924 | NAICS 924 | 53 | 10 | $1,839 | $5.0M |
| 456 | NAICS 456 | 48 | 20 | $1,103 | $2.7M |
| 488 | NAICS 488 | 47 | 22 | $1,497 | $3.6M |
| 711 | NAICS 711 | 40 | 38 | $2,270 | $4.7M |
| 519 | NAICS 519 | 38 | 19 | $6,844 | $13.1M |
| 334 | NAICS 334 | 34 | 19 | $3,669 | $6.5M |
| 923 | NAICS 923 | 32 | 10 | $2,143 | $3.6M |
| 221 | NAICS 221 | 30 | 15 | $2,024 | $3.2M |
| 611 | NAICS 611 | 29 | 5 | $2,334 | $2.6M |
| 441 | NAICS 441 | 29 | 14 | $1,860 | $2.8M |
| 457 | NAICS 457 | 26 | 3 | $1,344 | $1.9M |
| 444 | NAICS 444 | 23 | 15 | $1,460 | $1.8M |
| 481 | NAICS 481 | 20 | 11 | $3,016 | $3.1M |
| 339 | NAICS 339 | 19 | 14 | $2,544 | $2.5M |
| 458 | NAICS 458 | 16 | 14 | $893 | $0.8M |
| 921 | NAICS 921 | 16 | 9 | $3,655 | $2.3M |
| 115 | NAICS 115 | 15 | 13 | $1,912 | $1.5M |
| 455 | NAICS 455 | 15 | 8 | $1,325 | $1.0M |
| 928 | NAICS 928 | 12 | 3 | $2,148 | $1.4M |
| 325 | NAICS 325 | 12 | 14 | $2,519 | $1.6M |
| 333 | NAICS 333 | 11 | 7 | $1,726 | $1.0M |
| 812 | NAICS 812 | 11 | 16 | $1,032 | $0.6M |
| 332 | NAICS 332 | 10 | 6 | $2,254 | $1.2M |
| 814 | NAICS 814 | 9 | 9 | $165 | $0.1M |
| 323 | NAICS 323 | 7 | 5 | $1,592 | $0.6M |
| 491 | NAICS 491 | 7 | 1 | $1,267 | $0.5M |
| 927 | NAICS 927 | 6 | 1 | $3,333 | $1.0M |
| 311 | NAICS 311 | 5 | 5 | $2,194 | $0.6M |
| 337 | NAICS 337 | 3 | 3 | $1,687 | $0.3M |
| 712 | NAICS 712 | 2 | 1 | $1,466 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
625
jobs · $100,154 avg pay
State Government
22
jobs · $87,971 avg pay
Local Government
20
jobs · $46,986 avg pay
Private
25,579
jobs · $83,986 avg pay
NM Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.9%
April 2026
Other NM Counties
The largest counties in NM by total employment.
- Bernalillo County 347,439 jobs
- Dona Ana County 79,409 jobs
- Santa Fe County 61,827 jobs
- San Juan County 46,650 jobs
- Sandoval County 35,653 jobs
- Lea County 33,770 jobs
- Eddy County 32,197 jobs
- Los Alamos County 22,696 jobs