Unknown Or Undefined, NJ

FIPS 34999 · QCEW annual data · Latest: 2024

In 2024, Unknown Or Undefined had an annual average of 234,190 jobs across 50,212 establishments, paying $33.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

234,190

+3.4% YoY

Establishments

50,212

Total Wages

$33.2B

Avg Annual Pay

$141,671

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Unknown Or Undefined, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
524 NAICS 524 $0.0M
561 NAICS 561 40,539 3,011 $2,507 $2,950.6M
999 NAICS 999 16,007 15,982 $2,421 $2,015.5M
423 NAICS 423 12,022 1,798 $3,543 $2,214.7M
424 NAICS 424 10,025 1,243 $3,752 $1,956.3M
621 NAICS 621 8,254 1,252 $1,994 $855.8M
611 NAICS 611 6,068 918 $2,513 $733.8M
238 NAICS 238 3,946 916 $2,092 $429.3M
517 NAICS 517 3,447 197 $2,909 $521.3M
518 NAICS 518 3,430 482 $6,101 $1,088.1M
523 NAICS 523 3,150 893 $5,536 $906.8M
813 NAICS 813 2,544 856 $2,332 $279.4M
624 NAICS 624 2,184 342 $1,494 $169.7M
622 NAICS 622 1,726 44 $2,471 $202.4M
722 NAICS 722 1,596 312 $1,402 $116.4M
449 NAICS 449 1,543 182 $3,257 $261.4M
519 NAICS 519 1,514 99 $5,599 $440.6M
484 NAICS 484 1,410 298 $1,635 $119.9M
456 NAICS 456 1,313 204 $2,589 $176.7M
811 NAICS 811 1,305 263 $1,971 $133.8M
325 NAICS 325 1,083 230 $4,498 $253.2M
458 NAICS 458 1,005 182 $1,857 $97.0M
339 NAICS 339 958 170 $4,284 $213.4M
713 NAICS 713 946 136 $1,291 $63.5M
711 NAICS 711 862 257 $1,968 $88.2M
459 NAICS 459 860 403 $2,267 $101.4M
812 NAICS 812 854 217 $1,614 $71.6M
445 NAICS 445 710 174 $2,388 $88.2M
334 NAICS 334 644 185 $4,323 $144.8M
532 NAICS 532 611 103 $1,940 $61.7M
492 NAICS 492 587 57 $2,165 $66.0M
455 NAICS 455 559 236 $2,227 $64.7M
814 NAICS 814 511 385 $1,333 $35.4M
493 NAICS 493 403 50 $1,602 $33.6M
441 NAICS 441 375 83 $2,572 $50.2M
721 NAICS 721 368 139 $2,137 $40.8M
623 NAICS 623 351 60 $1,469 $26.8M
333 NAICS 333 273 114 $3,135 $44.5M
311 NAICS 311 261 90 $1,954 $26.5M
444 NAICS 444 260 47 $2,061 $27.8M
481 NAICS 481 245 54 $3,219 $41.0M
926 NAICS 926 238 15 $9,392 $38.1M
923 NAICS 923 217 15 $2,495 $28.1M
332 NAICS 332 170 84 $2,319 $20.5M
326 NAICS 326 149 44 $2,686 $20.9M
485 NAICS 485 144 29 $2,198 $16.5M
928 NAICS 928 108 2 $2,591 $14.5M
335 NAICS 335 104 52 $2,727 $14.7M
322 NAICS 322 104 26 $2,714 $14.7M
457 NAICS 457 100 30 $2,355 $12.3M
924 NAICS 924 99 14 $2,673 $13.8M
336 NAICS 336 98 40 $2,656 $13.6M
337 NAICS 337 96 41 $2,804 $14.0M
321 NAICS 321 93 26 $1,634 $7.9M
922 NAICS 922 69 8 $2,710 $9.7M
483 NAICS 483 66 11 $1,789 $6.1M
921 NAICS 921 65 11 $2,829 $9.4M
712 NAICS 712 53 12 $2,208 $4.1M
925 NAICS 925 44 2 $2,656 $6.1M
331 NAICS 331 41 19 $2,811 $6.0M
541 NAICS 541 40 4 $2,984 $6.3M
315 NAICS 315 38 25 $1,906 $3.8M
324 NAICS 324 28 8 $6,015 $8.8M
111 NAICS 111 25 14 $2,139 $2.8M
491 NAICS 491 22 1 $3,186 $3.7M
314 NAICS 314 21 10 $4,069 $4.4M
115 NAICS 115 21 17 $1,537 $1.7M
522 NAICS 522 15 2 $2,452 $2.0M
313 NAICS 313 13 10 $956 $0.7M
316 NAICS 316 11 6 $2,366 $1.4M
487 NAICS 487 10 8 $3,444 $1.9M
531 NAICS 531 8 $862 $0.4M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

2,026

jobs · $134,188 avg pay

State Government

5

jobs · $488,371 avg pay

Local Government

678

jobs · $40,944 avg pay

Private

231,481

jobs · $142,023 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.