Unknown Or Undefined, LA

FIPS 22999 · QCEW annual data · Latest: 2024

In 2024, Unknown Or Undefined had an annual average of 1,302 jobs across 74 establishments, paying $0.1 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

1,302

-96.2% YoY

Establishments

74

Total Wages

$0.1B

Avg Annual Pay

$99,049

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Unknown Or Undefined, LA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
323 NAICS 323 $2,549 $0.0M
561 NAICS 561 5,740 305 $1,108 $330.8M
541 NAICS 541 3,878 311 $2,093 $336.8M
238 NAICS 238 3,662 81 $2,326 $442.9M
524 NAICS 524 2,699 73 $3,887 $213.7M
237 NAICS 237 2,559 47 $1,726 $229.7M
551 NAICS 551 2,337 83 $2,808 $341.2M
423 NAICS 423 1,717 170 $2,620 $234.0M
424 NAICS 424 1,629 104 $2,574 $218.1M
425 NAICS 425 1,112 169 $2,489 $143.9M
923 NAICS 923 1,052 20 $1,981 $99.2M
621 NAICS 621 908 69 $1,634 $62.1M
517 NAICS 517 824 17 $1,953 $83.7M
522 NAICS 522 666 51 $2,255 $61.2M
811 NAICS 811 615 36 $1,559 $49.9M
611 NAICS 611 585 53 $1,806 $26.5M
236 NAICS 236 558 27 $1,728 $50.2M
922 NAICS 922 492 18 $1,686 $32.4M
484 NAICS 484 474 38 $1,284 $31.7M
449 NAICS 449 406 15 $1,176 $24.9M
722 NAICS 722 377 40 $1,411 $27.7M
532 NAICS 532 311 13 $1,911 $30.9M
924 NAICS 924 307 20 $2,079 $19.3M
624 NAICS 624 232 16 $1,037 $12.4M
512 NAICS 512 215 14 $286 $3.2M
518 NAICS 518 194 14 $962 $9.7M
455 NAICS 455 172 8 $1,937 $17.4M
562 NAICS 562 137 16 $1,712 $12.2M
488 NAICS 488 129 10 $1,794 $12.1M
456 NAICS 456 128 18 $2,028 $13.5M
813 NAICS 813 125 17 $1,279 $8.3M
926 NAICS 926 122 13 $1,492 $9.5M
513 NAICS 513 109 19 $2,341 $13.2M
444 NAICS 444 81 7 $1,868 $7.9M
445 NAICS 445 77 6 $1,207 $4.9M
333 NAICS 333 68 5 $2,556 $9.0M
325 NAICS 325 66 10 $3,159 $10.9M
622 NAICS 622 64 4 $1,389 $4.6M
492 NAICS 492 50 5 $1,214 $3.1M
441 NAICS 441 41 12 $1,250 $2.7M
458 NAICS 458 41 18 $1,334 $2.9M
928 NAICS 928 32 7 $1,908 $3.1M
721 NAICS 721 30 10 $1,761 $2.7M
921 NAICS 921 23 7 $2,325 $2.8M
321 NAICS 321 13 4 $3,070 $2.0M
491 NAICS 491 9 1 $2,111 $1.0M
712 NAICS 712 9 2 $1,531 $0.7M
927 NAICS 927 4 1 $2,288 $0.5M
519 NAICS 519 1 1 $1,114 $0.0M
925 NAICS 925 1 1 $2,610 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

1,302

jobs · $99,049 avg pay

LA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.4%

April 2026

Compare all state unemployment rates →

Other LA Counties

The largest counties in LA by total employment.