Unknown Or Undefined, KY

FIPS 21999 · QCEW annual data · Latest: 2024

In 2024, Unknown Or Undefined had an annual average of 37,763 jobs across 4,701 establishments, paying $3.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

37,763

+5.4% YoY

Establishments

4,701

Total Wages

$3.2B

Avg Annual Pay

$85,713

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Unknown Or Undefined, KY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
561 NAICS 561 7,043 419 $946 $346.3M
541 NAICS 541 5,908 930 $1,896 $484.7M
522 NAICS 522 3,576 106 $1,826 $300.4M
524 NAICS 524 2,320 105 $2,668 $243.9M
423 NAICS 423 2,309 364 $2,551 $306.3M
424 NAICS 424 2,143 234 $2,584 $288.0M
238 NAICS 238 1,347 165 $1,416 $99.2M
621 NAICS 621 1,131 217 $1,482 $87.2M
425 NAICS 425 994 166 $2,151 $111.2M
532 NAICS 532 704 36 $1,202 $44.0M
923 NAICS 923 688 12 $2,161 $77.3M
517 NAICS 517 629 36 $2,032 $66.4M
624 NAICS 624 587 181 $903 $27.3M
611 NAICS 611 529 109 $894 $24.6M
722 NAICS 722 487 77 $921 $23.3M
237 NAICS 237 470 57 $1,534 $37.5M
459 NAICS 459 429 36 $874 $19.4M
236 NAICS 236 402 70 $1,929 $40.4M
456 NAICS 456 326 30 $1,671 $28.4M
813 NAICS 813 303 132 $1,555 $24.5M
523 NAICS 523 222 59 $3,927 $45.3M
811 NAICS 811 210 56 $1,559 $17.0M
513 NAICS 513 209 59 $1,899 $20.6M
457 NAICS 457 205 20 $1,458 $15.6M
484 NAICS 484 199 67 $1,608 $16.7M
518 NAICS 518 173 14 $2,210 $19.8M
444 NAICS 444 172 15 $2,042 $18.2M
562 NAICS 562 159 22 $1,275 $10.6M
926 NAICS 926 158 13 $1,858 $15.2M
455 NAICS 455 144 15 $1,820 $13.6M
449 NAICS 449 137 18 $1,766 $12.6M
325 NAICS 325 114 42 $3,433 $20.4M
711 NAICS 711 99 24 $535 $2.8M
221 NAICS 221 90 19 $2,714 $12.6M
928 NAICS 928 90 3 $1,982 $9.3M
492 NAICS 492 88 14 $1,252 $5.7M
213 NAICS 213 81 8 $1,688 $7.1M
921 NAICS 921 76 8 $2,306 $9.2M
713 NAICS 713 75 1 $430 $1.7M
924 NAICS 924 75 8 $1,736 $6.7M
334 NAICS 334 74 27 $2,365 $9.1M
623 NAICS 623 68 16 $850 $3.0M
335 NAICS 335 68 17 $2,604 $9.2M
622 NAICS 622 56 14 $2,051 $6.0M
922 NAICS 922 53 6 $2,039 $5.7M
493 NAICS 493 48 12 $1,206 $3.0M
458 NAICS 458 45 21 $1,188 $2.8M
488 NAICS 488 44 24 $1,256 $2.8M
322 NAICS 322 44 6 $3,150 $7.2M
311 NAICS 311 41 13 $1,796 $3.8M
441 NAICS 441 40 10 $1,712 $3.6M
333 NAICS 333 40 22 $1,743 $3.6M
999 NAICS 999 38 27 $2,506 $2.4M
481 NAICS 481 34 10 $2,749 $4.9M
491 NAICS 491 32 1 $1,489 $2.4M
332 NAICS 332 31 15 $1,978 $3.1M
812 NAICS 812 29 18 $1,498 $2.3M
721 NAICS 721 27 11 $1,744 $2.4M
339 NAICS 339 22 18 $3,465 $3.9M
712 NAICS 712 19 1 $1,677 $1.6M
445 NAICS 445 18 14 $1,485 $1.4M
814 NAICS 814 6 8 $434 $0.1M
927 NAICS 927 4 1 $3,215 $0.7M
314 NAICS 314 4 3 $3,167 $0.7M
326 NAICS 326 3 5 $2,696 $0.5M
925 NAICS 925 2 2 $2,194 $0.3M
323 NAICS 323 2 2 $2,122 $0.2M
519 NAICS 519 1 1 $2,835 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

1,452

jobs · $99,958 avg pay

Private

36,311

jobs · $85,144 avg pay

KY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.3%

April 2026

Compare all state unemployment rates →

Other KY Counties

The largest counties in KY by total employment.