Union County, PA

FIPS 42119 · QCEW annual data · Latest: 2024

In 2024, Union County had an annual average of 17,545 jobs across 1,018 establishments, paying $1.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

17,545

+0.8% YoY

Establishments

1,018

Total Wages

$1.0B

Avg Annual Pay

$58,823

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Union County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 1,490 72 $418 $32.4M
922 NAICS 922 1,213 2 $1,989 $125.4M
621 NAICS 621 1,110 106 $2,048 $118.3M
623 NAICS 623 806 20 $860 $36.0M
321 NAICS 321 630 7 $976 $32.0M
445 NAICS 445 570 16 $481 $14.3M
238 NAICS 238 472 66 $1,270 $31.2M
455 NAICS 455 470 12 $548 $13.4M
561 NAICS 561 444 32 $830 $19.2M
624 NAICS 624 421 39 $644 $14.1M
484 NAICS 484 363 24 $1,465 $27.6M
541 NAICS 541 311 63 $1,344 $21.7M
333 NAICS 333 287 6 $1,349 $20.1M
921 NAICS 921 286 16 $868 $12.9M
522 NAICS 522 286 27 $1,345 $20.0M
441 NAICS 441 270 17 $958 $13.4M
721 NAICS 721 255 18 $466 $6.2M
551 NAICS 551 228 9 $1,049 $12.4M
457 NAICS 457 203 22 $604 $6.4M
459 NAICS 459 196 31 $567 $5.8M
813 NAICS 813 177 24 $402 $3.7M
444 NAICS 444 175 16 $950 $8.7M
423 NAICS 423 162 17 $1,181 $10.0M
531 NAICS 531 149 22 $667 $5.2M
812 NAICS 812 132 33 $605 $4.1M
237 NAICS 237 130 5 $1,559 $10.6M
811 NAICS 811 124 31 $880 $5.7M
236 NAICS 236 115 17 $1,181 $7.1M
456 NAICS 456 94 9 $954 $4.7M
562 NAICS 562 81 7 $1,225 $5.1M
524 NAICS 524 76 16 $1,120 $4.5M
424 NAICS 424 74 7 $937 $3.6M
312 NAICS 312 67 4 $375 $1.3M
311 NAICS 311 65 6 $576 $1.9M
491 NAICS 491 65 8 $1,259 $4.3M
449 NAICS 449 62 14 $720 $2.3M
332 NAICS 332 59 6 $1,164 $3.6M
532 NAICS 532 58 4 $979 $3.0M
112 NAICS 112 46 6 $834 $2.0M
488 NAICS 488 33 5 $978 $1.7M
111 NAICS 111 33 7 $691 $1.2M
523 NAICS 523 28 10 $1,815 $2.7M
519 NAICS 519 28 3 $506 $0.7M
814 NAICS 814 13 12 $549 $0.4M
928 NAICS 928 11 2 $2,704 $1.6M
327 NAICS 327 10 3 $1,073 $0.6M
458 NAICS 458 10 5 $652 $0.4M
924 NAICS 924 2 1 $1,754 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

1,291

jobs · $101,808 avg pay

State Government

131

jobs · $54,621 avg pay

Local Government

1,202

jobs · $52,116 avg pay

Private

14,921

jobs · $55,678 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.