Union County, NJ

FIPS 34039 · QCEW annual data · Latest: 2024

In 2024, Union County had an annual average of 229,010 jobs across 16,571 establishments, paying $19.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

229,010

+0.2% YoY

Establishments

16,571

Total Wages

$19.3B

Avg Annual Pay

$84,322

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Union County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 21,269 288 $1,547 $1,581.4M
541 NAICS 541 15,442 1,491 $3,078 $2,471.8M
561 NAICS 561 14,449 907 $1,290 $780.8M
621 NAICS 621 14,124 1,174 $1,446 $1,062.2M
722 NAICS 722 14,121 1,192 $585 $429.7M
325 NAICS 325 8,854 57 $4,516 $2,079.2M
624 NAICS 624 8,737 1,841 $1,989 $348.7M
921 NAICS 921 8,524 33 $2,642 $689.5M
622 NAICS 622 7,883 12 $1,651 $676.8M
424 NAICS 424 7,128 265 $1,831 $678.8M
238 NAICS 238 6,567 805 $1,677 $572.6M
445 NAICS 445 6,056 431 $688 $216.6M
488 NAICS 488 5,992 178 $2,833 $861.8M
423 NAICS 423 5,295 422 $2,114 $582.1M
623 NAICS 623 4,404 88 $1,666 $219.9M
812 NAICS 812 4,277 642 $764 $169.9M
458 NAICS 458 4,123 263 $586 $125.7M
311 NAICS 311 3,669 99 $1,187 $226.4M
455 NAICS 455 3,589 94 $641 $119.6M
813 NAICS 813 3,075 247 $707 $113.0M
441 NAICS 441 3,064 177 $1,546 $246.3M
484 NAICS 484 2,942 374 $1,473 $225.4M
713 NAICS 713 2,795 151 $612 $89.0M
332 NAICS 332 2,728 113 $1,422 $201.7M
811 NAICS 811 2,579 408 $1,291 $173.1M
493 NAICS 493 2,476 67 $1,530 $197.0M
551 NAICS 551 2,306 61 $3,943 $472.9M
531 NAICS 531 2,277 423 $1,229 $145.5M
522 NAICS 522 2,265 235 $2,275 $268.0M
236 NAICS 236 2,242 495 $1,487 $173.3M
456 NAICS 456 2,111 206 $877 $96.3M
444 NAICS 444 1,960 86 $820 $83.6M
517 NAICS 517 1,849 34 $2,764 $265.7M
492 NAICS 492 1,825 46 $1,271 $120.6M
459 NAICS 459 1,800 198 $799 $74.8M
221 NAICS 221 1,704 35 $2,567 $216.4M
524 NAICS 524 1,625 194 $2,619 $221.4M
485 NAICS 485 1,601 66 $833 $69.4M
562 NAICS 562 1,435 70 $1,563 $116.6M
449 NAICS 449 1,303 138 $1,175 $79.6M
721 NAICS 721 1,229 50 $835 $53.4M
457 NAICS 457 1,086 143 $722 $40.7M
523 NAICS 523 976 200 $6,777 $344.0M
237 NAICS 237 967 43 $2,493 $121.2M
999 NAICS 999 955 814 $855 $42.4M
333 NAICS 333 930 54 $1,407 $68.0M
532 NAICS 532 881 76 $1,413 $64.7M
491 NAICS 491 876 33 $1,410 $64.2M
513 NAICS 513 851 75 $2,560 $113.2M
324 NAICS 324 849 3 $3,541 $156.4M
323 NAICS 323 714 50 $1,423 $52.8M
321 NAICS 321 662 8 $1,185 $40.8M
335 NAICS 335 577 22 $1,882 $56.4M
326 NAICS 326 562 28 $1,311 $38.3M
922 NAICS 922 548 14 $2,632 $55.7M
519 NAICS 519 542 20 $2,557 $54.1M
339 NAICS 339 474 51 $1,371 $33.8M
814 NAICS 814 442 378 $831 $19.1M
312 NAICS 312 434 12 $1,253 $28.3M
425 NAICS 425 390 83 $1,885 $38.2M
337 NAICS 337 366 29 $1,171 $22.3M
315 NAICS 315 328 14 $1,181 $20.1M
711 NAICS 711 324 56 $757 $12.8M
334 NAICS 334 313 24 $1,989 $32.4M
322 NAICS 322 287 9 $1,269 $18.9M
923 NAICS 923 279 7 $1,945 $14.6M
926 NAICS 926 277 15 $2,154 $22.9M
518 NAICS 518 163 22 $2,940 $25.0M
525 NAICS 525 152 13 $3,604 $28.4M
925 NAICS 925 143 5 $2,444 $8.8M
512 NAICS 512 136 23 $580 $4.1M
327 NAICS 327 132 14 $1,703 $11.7M
481 NAICS 481 77 8 $1,626 $6.5M
336 NAICS 336 70 6 $1,677 $6.1M
314 NAICS 314 54 11 $1,133 $3.2M
712 NAICS 712 45 5 $719 $1.7M
313 NAICS 313 42 5 $1,682 $3.6M
924 NAICS 924 34 4 $2,315 $2.4M
483 NAICS 483 34 6 $1,676 $3.0M
516 NAICS 516 23 9 $2,039 $2.5M
928 NAICS 928 10 1 $1,824 $1.0M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

1,328

jobs · $91,264 avg pay

State Government

2,618

jobs · $78,688 avg pay

Local Government

25,887

jobs · $79,549 avg pay

Private

199,177

jobs · $84,970 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.