Tioga County, PA
FIPS 42117 · QCEW annual data · Latest: 2024
In 2024, Tioga County had an annual average of 12,396 jobs across 995 establishments, paying $0.6 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
12,396
-1.1% YoY
Establishments
995
Total Wages
$0.6B
Avg Annual Pay
$50,903
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 866 | 74 | $354 | $15.9M |
| 611 | NAICS 611 | 820 | 22 | $1,035 | $44.1M |
| 624 | NAICS 624 | 762 | 81 | $622 | $24.6M |
| 326 | NAICS 326 | 501 | 3 | $1,057 | $27.5M |
| 921 | NAICS 921 | 484 | 36 | $705 | $17.8M |
| 623 | NAICS 623 | 472 | 18 | $855 | $21.0M |
| 621 | NAICS 621 | 471 | 46 | $1,452 | $35.5M |
| 455 | NAICS 455 | 388 | 18 | $610 | $12.3M |
| 484 | NAICS 484 | 371 | 26 | $1,415 | $27.3M |
| 221 | NAICS 221 | 331 | 21 | $1,799 | $29.5M |
| 522 | NAICS 522 | 324 | 22 | $1,596 | $26.9M |
| 441 | NAICS 441 | 315 | 32 | $919 | $15.1M |
| 445 | NAICS 445 | 288 | 11 | $431 | $6.5M |
| 457 | NAICS 457 | 280 | 24 | $478 | $6.9M |
| 541 | NAICS 541 | 265 | 56 | $1,288 | $16.9M |
| 444 | NAICS 444 | 249 | 16 | $660 | $8.6M |
| 813 | NAICS 813 | 202 | 28 | $351 | $3.7M |
| 238 | NAICS 238 | 198 | 36 | $1,192 | $12.3M |
| 423 | NAICS 423 | 198 | 25 | $1,107 | $11.4M |
| 721 | NAICS 721 | 187 | 15 | $439 | $4.3M |
| 459 | NAICS 459 | 180 | 29 | $465 | $4.4M |
| 213 | NAICS 213 | 175 | 10 | $1,873 | $17.0M |
| 485 | NAICS 485 | 146 | 9 | $358 | $2.7M |
| 561 | NAICS 561 | 132 | 24 | $682 | $4.7M |
| 424 | NAICS 424 | 119 | 7 | $1,233 | $7.6M |
| 811 | NAICS 811 | 109 | 28 | $1,015 | $5.8M |
| 491 | NAICS 491 | 102 | 19 | $1,173 | $6.2M |
| 517 | NAICS 517 | 97 | 7 | $1,299 | $6.5M |
| 332 | NAICS 332 | 86 | 5 | $1,069 | $4.8M |
| 562 | NAICS 562 | 81 | 9 | $1,385 | $5.8M |
| 532 | NAICS 532 | 79 | 8 | $1,730 | $7.1M |
| 713 | NAICS 713 | 73 | 6 | $420 | $1.6M |
| 311 | NAICS 311 | 70 | 4 | $1,005 | $3.7M |
| 321 | NAICS 321 | 68 | 8 | $929 | $3.3M |
| 456 | NAICS 456 | 64 | 11 | $824 | $2.8M |
| 112 | NAICS 112 | 59 | 11 | $674 | $2.1M |
| 531 | NAICS 531 | 45 | 17 | $822 | $1.9M |
| 513 | NAICS 513 | 26 | 5 | $506 | $0.7M |
| 711 | NAICS 711 | 20 | 4 | $866 | $0.9M |
| 323 | NAICS 323 | 20 | 3 | $1,134 | $1.2M |
| 425 | NAICS 425 | 18 | 5 | $3,775 | $3.5M |
| 237 | NAICS 237 | 18 | 4 | $525 | $0.5M |
| 551 | NAICS 551 | 16 | 4 | $1,810 | $1.5M |
| 113 | NAICS 113 | 13 | 3 | $761 | $0.5M |
| 926 | NAICS 926 | 10 | 2 | $1,193 | $0.6M |
| 924 | NAICS 924 | 2 | 1 | $1,234 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
134
jobs · $62,025 avg pay
State Government
541
jobs · $71,883 avg pay
Local Government
1,448
jobs · $46,528 avg pay
Private
10,273
jobs · $50,266 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs