Sutter County, CA
FIPS 06101 · QCEW annual data · Latest: 2024
In 2024, Sutter County had an annual average of 32,775 jobs across 4,205 establishments, paying $1.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
32,775
-0.2% YoY
Establishments
4,205
Total Wages
$1.8B
Avg Annual Pay
$55,172
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 3,151 | 62 | $1,283 | $209.5M |
| 111 | NAICS 111 | 2,272 | 337 | $861 | $101.7M |
| 624 | NAICS 624 | 2,101 | 1,465 | $452 | $49.4M |
| 621 | NAICS 621 | 1,978 | 201 | $1,840 | $189.3M |
| 484 | NAICS 484 | 1,830 | 377 | $913 | $86.8M |
| 115 | NAICS 115 | 1,440 | 78 | $814 | $60.9M |
| 455 | NAICS 455 | 1,067 | 16 | $617 | $34.2M |
| 561 | NAICS 561 | 1,056 | 105 | $784 | $43.0M |
| 623 | NAICS 623 | 999 | 21 | $870 | $45.2M |
| 238 | NAICS 238 | 979 | 156 | $1,218 | $62.0M |
| 441 | NAICS 441 | 757 | 39 | $1,252 | $49.3M |
| 424 | NAICS 424 | 695 | 37 | $1,549 | $56.0M |
| 541 | NAICS 541 | 669 | 143 | $1,603 | $42.0M |
| 445 | NAICS 445 | 625 | 52 | $748 | $24.3M |
| 921 | NAICS 921 | 595 | 7 | $1,688 | $52.2M |
| 923 | NAICS 923 | 543 | 2 | $1,796 | $39.1M |
| 444 | NAICS 444 | 518 | 22 | $841 | $22.7M |
| 811 | NAICS 811 | 439 | 95 | $952 | $21.7M |
| 713 | NAICS 713 | 383 | 33 | $894 | $17.7M |
| 459 | NAICS 459 | 370 | 46 | $567 | $10.9M |
| 236 | NAICS 236 | 360 | 44 | $1,441 | $27.0M |
| 531 | NAICS 531 | 359 | 91 | $1,212 | $17.0M |
| 922 | NAICS 922 | 357 | 7 | $1,806 | $33.0M |
| 622 | NAICS 622 | 350 | 3 | $1,346 | $24.5M |
| 522 | NAICS 522 | 334 | 32 | $2,065 | $35.8M |
| 551 | NAICS 551 | 316 | 12 | $1,478 | $24.3M |
| 456 | NAICS 456 | 307 | 31 | $863 | $13.8M |
| 237 | NAICS 237 | 307 | 16 | $1,583 | $24.5M |
| 458 | NAICS 458 | 297 | 22 | $438 | $6.8M |
| 333 | NAICS 333 | 276 | 10 | $1,525 | $21.9M |
| 457 | NAICS 457 | 258 | 35 | $724 | $9.7M |
| 812 | NAICS 812 | 216 | 42 | $1,028 | $7.0M |
| 488 | NAICS 488 | 198 | 32 | $926 | $9.5M |
| 524 | NAICS 524 | 187 | 43 | $3,014 | $13.7M |
| 532 | NAICS 532 | 170 | 16 | $1,997 | $17.7M |
| 449 | NAICS 449 | 145 | 24 | $1,037 | $7.8M |
| 813 | NAICS 813 | 131 | 35 | $1,987 | $7.8M |
| 221 | NAICS 221 | 127 | 14 | $1,918 | $11.2M |
| 321 | NAICS 321 | 119 | 6 | $1,336 | $8.2M |
| 926 | NAICS 926 | 115 | 7 | $2,069 | $10.0M |
| 485 | NAICS 485 | 103 | 1 | $1,137 | $6.1M |
| 332 | NAICS 332 | 102 | 11 | $1,283 | $6.8M |
| 562 | NAICS 562 | 59 | 9 | $938 | $2.9M |
| 523 | NAICS 523 | 44 | 22 | $1,850 | $4.2M |
| 924 | NAICS 924 | 40 | 5 | $1,652 | $2.6M |
| 339 | NAICS 339 | 40 | 6 | $1,204 | $2.5M |
| 112 | NAICS 112 | 39 | 9 | $860 | $1.8M |
| 491 | NAICS 491 | 30 | 8 | $1,169 | $1.8M |
| 814 | NAICS 814 | 28 | 14 | $838 | $1.2M |
| 492 | NAICS 492 | 26 | 4 | $1,121 | $1.5M |
| 213 | NAICS 213 | 21 | 4 | $2,133 | $2.3M |
| 519 | NAICS 519 | 17 | 1 | $923 | $0.8M |
| 493 | NAICS 493 | 17 | 1 | $766 | $0.7M |
| 337 | NAICS 337 | 10 | 3 | $617 | $0.3M |
| 999 | NAICS 999 | 3 | 6 | $1,651 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
71
jobs · $69,982 avg pay
State Government
136
jobs · $91,276 avg pay
Local Government
4,701
jobs · $71,361 avg pay
Private
27,867
jobs · $52,230 avg pay
CA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
5.3%
April 2026
Other CA Counties
The largest counties in CA by total employment.
- Los Angeles County 4,525,711 jobs
- Orange County 1,661,276 jobs
- San Diego County 1,536,542 jobs
- Santa Clara County 1,116,581 jobs
- San Bernardino County 845,907 jobs
- Riverside County 840,433 jobs
- Alameda County 790,358 jobs
- Sacramento County 726,938 jobs