Sussex County, NJ

FIPS 34037 · QCEW annual data · Latest: 2024

In 2024, Sussex County had an annual average of 38,359 jobs across 3,624 establishments, paying $2.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

38,359

+0.7% YoY

Establishments

3,624

Total Wages

$2.3B

Avg Annual Pay

$58,694

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Sussex County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 5,058 89 $1,254 $321.5M
722 NAICS 722 3,269 251 $526 $89.5M
445 NAICS 445 2,341 92 $573 $69.7M
621 NAICS 621 2,098 240 $1,266 $138.1M
921 NAICS 921 1,685 27 $3,027 $111.8M
541 NAICS 541 1,494 333 $1,464 $113.7M
238 NAICS 238 1,461 292 $1,485 $112.8M
713 NAICS 713 1,378 59 $535 $38.4M
561 NAICS 561 1,163 212 $930 $56.2M
441 NAICS 441 842 57 $1,303 $57.1M
551 NAICS 551 842 10 $2,881 $126.1M
812 NAICS 812 759 148 $602 $23.7M
811 NAICS 811 688 121 $1,258 $40.1M
721 NAICS 721 687 29 $592 $21.1M
455 NAICS 455 633 19 $586 $19.3M
423 NAICS 423 567 68 $1,827 $53.9M
444 NAICS 444 554 36 $760 $21.9M
236 NAICS 236 507 112 $1,500 $39.6M
485 NAICS 485 471 18 $627 $15.4M
457 NAICS 457 462 56 $664 $15.9M
332 NAICS 332 428 25 $1,678 $37.3M
813 NAICS 813 390 57 $459 $9.3M
459 NAICS 459 356 51 $744 $13.8M
524 NAICS 524 327 31 $1,991 $33.9M
326 NAICS 326 322 8 $1,501 $25.1M
522 NAICS 522 292 52 $1,698 $25.8M
562 NAICS 562 269 23 $1,474 $19.8M
456 NAICS 456 254 30 $786 $10.4M
491 NAICS 491 248 24 $1,203 $15.5M
531 NAICS 531 216 49 $1,236 $13.9M
221 NAICS 221 206 16 $2,625 $27.0M
424 NAICS 424 199 28 $1,361 $14.1M
484 NAICS 484 193 33 $1,266 $12.7M
325 NAICS 325 167 14 $1,524 $13.2M
492 NAICS 492 146 6 $835 $6.4M
327 NAICS 327 144 9 $2,012 $15.1M
333 NAICS 333 136 12 $1,505 $10.7M
449 NAICS 449 129 18 $771 $5.2M
488 NAICS 488 125 12 $1,744 $11.4M
339 NAICS 339 100 10 $1,336 $6.9M
712 NAICS 712 99 10 $1,683 $4.7M
111 NAICS 111 98 13 $539 $2.7M
458 NAICS 458 84 15 $512 $2.2M
517 NAICS 517 68 6 $1,699 $6.0M
425 NAICS 425 59 18 $2,437 $7.5M
516 NAICS 516 58 4 $2,483 $7.5M
711 NAICS 711 58 12 $590 $1.8M
115 NAICS 115 46 8 $734 $1.8M
922 NAICS 922 45 6 $2,689 $5.5M
311 NAICS 311 44 9 $559 $1.3M
337 NAICS 337 42 5 $1,278 $2.8M
814 NAICS 814 35 29 $604 $1.1M
513 NAICS 513 32 13 $1,593 $2.6M
323 NAICS 323 30 5 $1,328 $2.1M
321 NAICS 321 22 3 $1,751 $2.0M
924 NAICS 924 19 5 $2,123 $1.7M
312 NAICS 312 16 3 $387 $0.3M
926 NAICS 926 15 4 $1,618 $1.2M
512 NAICS 512 11 8 $1,203 $0.7M
923 NAICS 923 10 2 $1,933 $1.0M
335 NAICS 335 6 3 $331 $0.1M
237 NAICS 237 5 2 $1,619 $0.4M
624 NAICS 624 4 1 $1,784 $0.4M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

300

jobs · $66,556 avg pay

State Government

83

jobs · $112,134 avg pay

Local Government

6,416

jobs · $65,444 avg pay

Private

31,560

jobs · $57,104 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.