Sussex County, DE

FIPS 10005 · QCEW annual data · Latest: 2024

In 2024, Sussex County had an annual average of 85,220 jobs across 11,077 establishments, paying $4.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

85,220

+3.4% YoY

Establishments

11,077

Total Wages

$4.7B

Avg Annual Pay

$54,732

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Sussex County, DE, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 13,194 726 $545 $374.0M
311 NAICS 311 8,298 35 $1,021 $440.6M
611 NAICS 611 6,275 169 $1,142 $366.0M
561 NAICS 561 5,574 1,161 $950 $275.5M
238 NAICS 238 4,181 688 $1,197 $260.3M
621 NAICS 621 3,667 473 $2,137 $304.5M
541 NAICS 541 3,485 2,026 $1,899 $344.1M
445 NAICS 445 2,911 174 $548 $82.9M
713 NAICS 713 1,969 103 $574 $58.8M
455 NAICS 455 1,768 66 $591 $54.3M
458 NAICS 458 1,667 186 $479 $41.5M
236 NAICS 236 1,580 404 $1,413 $116.1M
921 NAICS 921 1,484 25 $2,510 $98.5M
444 NAICS 444 1,460 82 $825 $62.7M
721 NAICS 721 1,423 96 $625 $46.2M
457 NAICS 457 1,326 74 $718 $49.5M
423 NAICS 423 1,289 376 $1,608 $107.8M
531 NAICS 531 1,194 332 $1,219 $75.7M
522 NAICS 522 1,163 205 $1,575 $95.3M
812 NAICS 812 1,060 222 $752 $41.5M
459 NAICS 459 1,016 203 $684 $36.2M
813 NAICS 813 1,008 80 $710 $37.2M
524 NAICS 524 1,000 238 $1,966 $102.2M
449 NAICS 449 945 131 $1,078 $53.0M
811 NAICS 811 924 190 $1,108 $53.2M
325 NAICS 325 681 26 $1,847 $65.4M
237 NAICS 237 513 63 $1,050 $28.0M
484 NAICS 484 504 128 $1,335 $35.0M
424 NAICS 424 449 226 $1,831 $42.8M
332 NAICS 332 444 24 $1,154 $26.6M
491 NAICS 491 442 21 $1,253 $28.8M
111 NAICS 111 407 62 $892 $18.9M
562 NAICS 562 387 40 $1,509 $30.4M
339 NAICS 339 375 16 $1,243 $24.2M
312 NAICS 312 330 11 $931 $16.0M
488 NAICS 488 289 36 $1,652 $24.8M
336 NAICS 336 281 11 $1,449 $21.2M
326 NAICS 326 235 16 $1,137 $13.9M
321 NAICS 321 230 8 $1,205 $14.4M
551 NAICS 551 215 40 $2,457 $27.5M
112 NAICS 112 215 26 $1,082 $12.1M
523 NAICS 523 213 117 $2,844 $31.5M
513 NAICS 513 203 146 $3,126 $33.0M
517 NAICS 517 166 38 $1,833 $15.8M
425 NAICS 425 142 70 $2,097 $15.5M
334 NAICS 334 136 15 $1,278 $9.0M
926 NAICS 926 119 8 $1,861 $11.5M
519 NAICS 519 117 19 $678 $4.1M
323 NAICS 323 81 16 $996 $4.2M
518 NAICS 518 70 56 $3,622 $13.2M
335 NAICS 335 64 5 $821 $2.7M
493 NAICS 493 62 10 $1,159 $3.7M
814 NAICS 814 46 56 $681 $1.6M
337 NAICS 337 41 10 $1,083 $2.3M
512 NAICS 512 37 28 $870 $1.7M
923 NAICS 923 28 2 $2,434 $3.6M
516 NAICS 516 23 9 $916 $1.1M
333 NAICS 333 22 8 $1,035 $1.2M
928 NAICS 928 20 1 $1,688 $1.7M
922 NAICS 922 15 1 $2,867 $2.3M
924 NAICS 924 10 2 $1,780 $0.9M
525 NAICS 525 10 45 $2,164 $1.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

700

jobs · $80,436 avg pay

Private

84,520

jobs · $54,519 avg pay

DE Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

5.3%

April 2026

Compare all state unemployment rates →

Other DE Counties

The largest counties in DE by total employment.