Susquehanna County, PA
FIPS 42115 · QCEW annual data · Latest: 2024
In 2024, Susquehanna County had an annual average of 8,955 jobs across 990 establishments, paying $0.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
8,955
-1.5% YoY
Establishments
990
Total Wages
$0.5B
Avg Annual Pay
$50,769
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 711 | 72 | $342 | $12.7M |
| 541 | NAICS 541 | 422 | 65 | $1,428 | $31.3M |
| 212 | NAICS 212 | 400 | 49 | $1,151 | $23.9M |
| 238 | NAICS 238 | 364 | 60 | $1,327 | $25.1M |
| 457 | NAICS 457 | 364 | 27 | $790 | $15.0M |
| 921 | NAICS 921 | 352 | 31 | $745 | $13.6M |
| 624 | NAICS 624 | 292 | 41 | $565 | $8.6M |
| 621 | NAICS 621 | 252 | 37 | $925 | $12.1M |
| 445 | NAICS 445 | 236 | 16 | $499 | $6.1M |
| 441 | NAICS 441 | 216 | 22 | $1,045 | $11.8M |
| 522 | NAICS 522 | 170 | 20 | $1,194 | $10.6M |
| 221 | NAICS 221 | 165 | 11 | $3,204 | $25.1M |
| 484 | NAICS 484 | 164 | 37 | $1,171 | $10.0M |
| 721 | NAICS 721 | 159 | 13 | $498 | $4.1M |
| 713 | NAICS 713 | 142 | 10 | $441 | $3.3M |
| 423 | NAICS 423 | 130 | 22 | $1,221 | $8.3M |
| 813 | NAICS 813 | 122 | 22 | $346 | $2.2M |
| 811 | NAICS 811 | 121 | 36 | $936 | $5.9M |
| 459 | NAICS 459 | 115 | 29 | $406 | $2.4M |
| 424 | NAICS 424 | 109 | 6 | $1,204 | $6.9M |
| 327 | NAICS 327 | 104 | 12 | $1,081 | $5.8M |
| 444 | NAICS 444 | 102 | 10 | $652 | $3.5M |
| 455 | NAICS 455 | 102 | 13 | $413 | $2.2M |
| 491 | NAICS 491 | 87 | 22 | $1,109 | $5.0M |
| 561 | NAICS 561 | 80 | 25 | $1,590 | $6.6M |
| 332 | NAICS 332 | 71 | 10 | $1,233 | $4.6M |
| 562 | NAICS 562 | 69 | 11 | $960 | $3.5M |
| 485 | NAICS 485 | 68 | 9 | $409 | $1.4M |
| 551 | NAICS 551 | 60 | 7 | $1,266 | $3.9M |
| 532 | NAICS 532 | 59 | 4 | $1,667 | $5.1M |
| 456 | NAICS 456 | 55 | 9 | $644 | $1.8M |
| 321 | NAICS 321 | 54 | 6 | $1,033 | $2.9M |
| 237 | NAICS 237 | 38 | 7 | $588 | $1.2M |
| 311 | NAICS 311 | 35 | 6 | $440 | $0.8M |
| 611 | NAICS 611 | 30 | 4 | $509 | $0.8M |
| 112 | NAICS 112 | 29 | 7 | $516 | $0.8M |
| 425 | NAICS 425 | 16 | 4 | $1,454 | $1.2M |
| 339 | NAICS 339 | 15 | 4 | $1,112 | $0.9M |
| 111 | NAICS 111 | 13 | 3 | $876 | $0.6M |
| 531 | NAICS 531 | 11 | 10 | $626 | $0.4M |
| 926 | NAICS 926 | 8 | 2 | $450 | $0.2M |
| 513 | NAICS 513 | 5 | 3 | $546 | $0.1M |
| 924 | NAICS 924 | 2 | 1 | $1,520 | $0.2M |
| 928 | NAICS 928 | 2 | 1 | $2,830 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
102
jobs · $57,118 avg pay
State Government
199
jobs · $72,711 avg pay
Local Government
1,505
jobs · $51,133 avg pay
Private
7,149
jobs · $49,991 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs