Suffolk City, VA
FIPS 51800 · QCEW annual data · Latest: 2024
In 2024, Suffolk City had an annual average of 36,408 jobs across 2,195 establishments, paying $2.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
36,408
+3.6% YoY
Establishments
2,195
Total Wages
$2.3B
Avg Annual Pay
$64,229
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 541 | NAICS 541 | 3,684 | 176 | $2,417 | $460.9M |
| 611 | NAICS 611 | 3,041 | 23 | $1,060 | $161.6M |
| 722 | NAICS 722 | 2,885 | 153 | $451 | $67.6M |
| 621 | NAICS 621 | 2,832 | 231 | $1,316 | $193.4M |
| 493 | NAICS 493 | 2,232 | 13 | $905 | $105.1M |
| 561 | NAICS 561 | 1,393 | 127 | $809 | $58.5M |
| 455 | NAICS 455 | 1,287 | 26 | $871 | $35.9M |
| 445 | NAICS 445 | 1,162 | 41 | $537 | $32.5M |
| 311 | NAICS 311 | 1,147 | 14 | $1,375 | $82.0M |
| 928 | NAICS 928 | 1,105 | 2 | $2,320 | $133.2M |
| 237 | NAICS 237 | 1,072 | 31 | $1,686 | $82.5M |
| 922 | NAICS 922 | 955 | 34 | $1,551 | $76.1M |
| 424 | NAICS 424 | 714 | 24 | $1,782 | $66.2M |
| 238 | NAICS 238 | 695 | 90 | $1,458 | $52.7M |
| 624 | NAICS 624 | 686 | 15 | $1,098 | $39.2M |
| 623 | NAICS 623 | 653 | 18 | $879 | $29.8M |
| 551 | NAICS 551 | 604 | 19 | $1,809 | $56.9M |
| 236 | NAICS 236 | 532 | 49 | $1,562 | $42.9M |
| 524 | NAICS 524 | 453 | 40 | $1,695 | $39.9M |
| 423 | NAICS 423 | 440 | 39 | $1,368 | $31.3M |
| 441 | NAICS 441 | 435 | 26 | $1,037 | $23.5M |
| 713 | NAICS 713 | 410 | 38 | $566 | $9.6M |
| 812 | NAICS 812 | 395 | 72 | $1,012 | $13.0M |
| 522 | NAICS 522 | 368 | 38 | $1,468 | $28.1M |
| 811 | NAICS 811 | 337 | 60 | $1,194 | $18.2M |
| 444 | NAICS 444 | 331 | 18 | $694 | $12.0M |
| 721 | NAICS 721 | 268 | 13 | $500 | $7.0M |
| 457 | NAICS 457 | 266 | 31 | $646 | $8.9M |
| 484 | NAICS 484 | 250 | 48 | $1,149 | $14.9M |
| 459 | NAICS 459 | 231 | 31 | $696 | $8.4M |
| 456 | NAICS 456 | 229 | 22 | $667 | $8.0M |
| 926 | NAICS 926 | 185 | 9 | $2,241 | $8.6M |
| 921 | NAICS 921 | 183 | 12 | $1,321 | $12.6M |
| 488 | NAICS 488 | 157 | 22 | $1,054 | $8.6M |
| 813 | NAICS 813 | 139 | 16 | $610 | $4.4M |
| 531 | NAICS 531 | 138 | 67 | $1,404 | $10.1M |
| 327 | NAICS 327 | 135 | 4 | $1,096 | $7.7M |
| 332 | NAICS 332 | 129 | 13 | $1,269 | $8.5M |
| 449 | NAICS 449 | 123 | 18 | $877 | $5.6M |
| 221 | NAICS 221 | 122 | 5 | $1,225 | $7.8M |
| 491 | NAICS 491 | 103 | 5 | $1,475 | $7.9M |
| 458 | NAICS 458 | 93 | 13 | $358 | $1.7M |
| 111 | NAICS 111 | 90 | 12 | $1,225 | $5.7M |
| 923 | NAICS 923 | 80 | 3 | $1,569 | $4.7M |
| 532 | NAICS 532 | 74 | 14 | $1,188 | $4.6M |
| 999 | NAICS 999 | 69 | 29 | $1,057 | $3.8M |
| 337 | NAICS 337 | 59 | 3 | $1,075 | $3.3M |
| 562 | NAICS 562 | 59 | 6 | $992 | $3.0M |
| 925 | NAICS 925 | 58 | 4 | $1,099 | $3.3M |
| 485 | NAICS 485 | 49 | 9 | $1,441 | $1.5M |
| 519 | NAICS 519 | 45 | 3 | $903 | $2.1M |
| 512 | NAICS 512 | 41 | 4 | $887 | $1.9M |
| 523 | NAICS 523 | 39 | 16 | $4,515 | $9.1M |
| 814 | NAICS 814 | 37 | 54 | $739 | $1.4M |
| 339 | NAICS 339 | 36 | 5 | $862 | $1.6M |
| 924 | NAICS 924 | 29 | 6 | $1,622 | $2.3M |
| 622 | NAICS 622 | 20 | 1 | $2,201 | $2.3M |
| 927 | NAICS 927 | 14 | 1 | $2,609 | $1.9M |
| 112 | NAICS 112 | 7 | 3 | $353 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
1,489
jobs · $106,638 avg pay
State Government
820
jobs · $69,267 avg pay
Local Government
5,024
jobs · $59,491 avg pay
Private
29,075
jobs · $62,735 avg pay
VA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.8%
April 2026
Other VA Counties
The largest counties in VA by total employment.
- Fairfax County 636,429 jobs
- Unknown Or Undefined 228,311 jobs
- Loudoun County 198,114 jobs
- Henrico County 187,647 jobs
- Arlington County 179,245 jobs
- Virginia Beach City 179,013 jobs
- Richmond City 165,947 jobs
- Chesterfield County 145,905 jobs