Somerset County, ME
FIPS 23025 · QCEW annual data · Latest: 2024
In 2024, Somerset County had an annual average of 16,033 jobs across 1,574 establishments, paying $0.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
16,033
+0.2% YoY
Establishments
1,574
Total Wages
$0.9B
Avg Annual Pay
$55,152
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 624 | NAICS 624 | — | 2 | $92 | $0.0M |
| 611 | NAICS 611 | 1,883 | 42 | $947 | $84.2M |
| 722 | NAICS 722 | 806 | 84 | $534 | $19.1M |
| 621 | NAICS 621 | 789 | 68 | $1,486 | $54.8M |
| 455 | NAICS 455 | 673 | 14 | $599 | $21.0M |
| 238 | NAICS 238 | 538 | 130 | $1,199 | $33.6M |
| 321 | NAICS 321 | 532 | 17 | $1,088 | $30.1M |
| 237 | NAICS 237 | 518 | 32 | $1,889 | $49.0M |
| 623 | NAICS 623 | 512 | 31 | $787 | $20.9M |
| 457 | NAICS 457 | 484 | 51 | $673 | $17.0M |
| 445 | NAICS 445 | 402 | 23 | $558 | $11.7M |
| 541 | NAICS 541 | 389 | 141 | $1,997 | $30.1M |
| 561 | NAICS 561 | 354 | 61 | $738 | $13.5M |
| 423 | NAICS 423 | 290 | 38 | $1,381 | $20.8M |
| 922 | NAICS 922 | 275 | 14 | $2,297 | $23.4M |
| 441 | NAICS 441 | 255 | 35 | $970 | $12.9M |
| 721 | NAICS 721 | 239 | 33 | $569 | $7.1M |
| 921 | NAICS 921 | 227 | 31 | $648 | $7.6M |
| 113 | NAICS 113 | 222 | 35 | $1,161 | $13.4M |
| 444 | NAICS 444 | 220 | 20 | $890 | $10.2M |
| 522 | NAICS 522 | 213 | 23 | $1,091 | $12.1M |
| 484 | NAICS 484 | 182 | 50 | $1,093 | $10.3M |
| 562 | NAICS 562 | 179 | 18 | $1,190 | $10.9M |
| 311 | NAICS 311 | 178 | 12 | $767 | $7.1M |
| 811 | NAICS 811 | 177 | 50 | $1,077 | $9.9M |
| 221 | NAICS 221 | 171 | 21 | $2,168 | $17.6M |
| 111 | NAICS 111 | 171 | 32 | $790 | $7.0M |
| 551 | NAICS 551 | 147 | 34 | $2,130 | $16.2M |
| 459 | NAICS 459 | 145 | 24 | $680 | $5.1M |
| 813 | NAICS 813 | 136 | 23 | $337 | $2.4M |
| 532 | NAICS 532 | 136 | 7 | $1,264 | $8.9M |
| 485 | NAICS 485 | 109 | 10 | $734 | $3.9M |
| 332 | NAICS 332 | 98 | 8 | $1,326 | $6.8M |
| 456 | NAICS 456 | 90 | 9 | $1,042 | $4.9M |
| 491 | NAICS 491 | 85 | 25 | $1,177 | $5.2M |
| 112 | NAICS 112 | 70 | 12 | $804 | $2.9M |
| 923 | NAICS 923 | 63 | 2 | $1,159 | $3.8M |
| 524 | NAICS 524 | 45 | 13 | $1,008 | $2.4M |
| 449 | NAICS 449 | 42 | 8 | $715 | $1.6M |
| 812 | NAICS 812 | 41 | 13 | $594 | $1.3M |
| 325 | NAICS 325 | 35 | 4 | $1,321 | $2.4M |
| 458 | NAICS 458 | 34 | 5 | $745 | $1.3M |
| 517 | NAICS 517 | 26 | 5 | $1,796 | $2.4M |
| 488 | NAICS 488 | 26 | 5 | $1,045 | $1.4M |
| 323 | NAICS 323 | 23 | 3 | $626 | $0.7M |
| 713 | NAICS 713 | 18 | 4 | $494 | $0.5M |
| 926 | NAICS 926 | 16 | 4 | $1,138 | $0.8M |
| 519 | NAICS 519 | 15 | 4 | $401 | $0.3M |
| 924 | NAICS 924 | 7 | 2 | $1,199 | $0.4M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
180
jobs · $86,784 avg pay
State Government
257
jobs · $54,051 avg pay
Local Government
2,029
jobs · $45,152 avg pay
Private
13,567
jobs · $56,243 avg pay
ME Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.1%
April 2026
Other ME Counties
The largest counties in ME by total employment.
- Cumberland County 192,475 jobs
- York County 79,378 jobs
- Penobscot County 71,984 jobs
- Kennebec County 62,487 jobs
- Androscoggin County 48,676 jobs
- Unknown Or Undefined 28,696 jobs
- Aroostook County 26,000 jobs
- Hancock County 23,631 jobs