Schuylkill County, PA
FIPS 42107 · QCEW annual data · Latest: 2024
In 2024, Schuylkill County had an annual average of 50,295 jobs across 2,960 establishments, paying $2.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
50,295
+1.6% YoY
Establishments
2,960
Total Wages
$2.7B
Avg Annual Pay
$54,133
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 493 | NAICS 493 | 4,612 | 26 | $1,029 | $246.8M |
| 611 | NAICS 611 | 3,348 | 65 | $990 | $169.5M |
| 722 | NAICS 722 | 2,789 | 242 | $356 | $51.6M |
| 621 | NAICS 621 | 2,741 | 214 | $1,172 | $167.1M |
| 311 | NAICS 311 | 2,011 | 22 | $1,117 | $116.8M |
| 623 | NAICS 623 | 1,932 | 52 | $848 | $85.2M |
| 326 | NAICS 326 | 1,871 | 14 | $1,375 | $133.8M |
| 561 | NAICS 561 | 1,476 | 106 | $779 | $59.7M |
| 922 | NAICS 922 | 1,417 | 13 | $1,992 | $121.8M |
| 331 | NAICS 331 | 1,371 | 6 | $1,662 | $118.5M |
| 445 | NAICS 445 | 1,346 | 80 | $478 | $33.5M |
| 921 | NAICS 921 | 1,310 | 67 | $1,394 | $55.1M |
| 332 | NAICS 332 | 1,210 | 34 | $1,362 | $85.7M |
| 455 | NAICS 455 | 1,204 | 46 | $512 | $32.1M |
| 484 | NAICS 484 | 1,017 | 78 | $1,319 | $69.8M |
| 238 | NAICS 238 | 942 | 138 | $1,341 | $65.7M |
| 541 | NAICS 541 | 905 | 148 | $1,374 | $64.6M |
| 321 | NAICS 321 | 904 | 16 | $1,176 | $55.3M |
| 236 | NAICS 236 | 761 | 76 | $1,315 | $52.0M |
| 457 | NAICS 457 | 705 | 84 | $711 | $26.1M |
| 441 | NAICS 441 | 638 | 56 | $915 | $30.4M |
| 111 | NAICS 111 | 574 | 22 | $1,049 | $31.3M |
| 325 | NAICS 325 | 573 | 12 | $1,815 | $54.1M |
| 444 | NAICS 444 | 571 | 38 | $685 | $20.3M |
| 488 | NAICS 488 | 517 | 10 | $1,651 | $44.4M |
| 551 | NAICS 551 | 503 | 30 | $1,788 | $46.8M |
| 423 | NAICS 423 | 480 | 57 | $1,114 | $27.8M |
| 811 | NAICS 811 | 445 | 104 | $972 | $22.5M |
| 813 | NAICS 813 | 415 | 74 | $384 | $8.3M |
| 812 | NAICS 812 | 405 | 88 | $441 | $9.3M |
| 522 | NAICS 522 | 401 | 59 | $1,135 | $23.7M |
| 713 | NAICS 713 | 376 | 30 | $402 | $7.9M |
| 424 | NAICS 424 | 373 | 23 | $1,001 | $19.4M |
| 327 | NAICS 327 | 356 | 11 | $1,408 | $26.1M |
| 336 | NAICS 336 | 353 | 5 | $1,511 | $27.8M |
| 221 | NAICS 221 | 349 | 36 | $2,033 | $29.9M |
| 485 | NAICS 485 | 313 | 14 | $410 | $6.7M |
| 312 | NAICS 312 | 300 | 11 | $1,579 | $24.6M |
| 333 | NAICS 333 | 270 | 11 | $1,267 | $17.8M |
| 459 | NAICS 459 | 263 | 51 | $495 | $6.8M |
| 491 | NAICS 491 | 258 | 50 | $1,129 | $15.2M |
| 456 | NAICS 456 | 254 | 32 | $803 | $10.6M |
| 524 | NAICS 524 | 250 | 53 | $1,396 | $18.2M |
| 562 | NAICS 562 | 215 | 17 | $1,247 | $14.0M |
| 337 | NAICS 337 | 163 | 5 | $894 | $7.6M |
| 112 | NAICS 112 | 152 | 11 | $1,003 | $8.0M |
| 721 | NAICS 721 | 149 | 17 | $408 | $3.2M |
| 532 | NAICS 532 | 138 | 19 | $1,111 | $8.0M |
| 449 | NAICS 449 | 108 | 21 | $831 | $4.7M |
| 339 | NAICS 339 | 105 | 10 | $1,111 | $6.1M |
| 531 | NAICS 531 | 100 | 42 | $904 | $4.7M |
| 237 | NAICS 237 | 91 | 13 | $1,337 | $5.9M |
| 924 | NAICS 924 | 87 | 5 | $1,284 | $5.9M |
| 458 | NAICS 458 | 70 | 10 | $839 | $3.0M |
| 519 | NAICS 519 | 64 | 15 | $289 | $1.0M |
| 513 | NAICS 513 | 49 | 4 | $1,582 | $4.1M |
| 926 | NAICS 926 | 45 | 4 | $1,785 | $4.1M |
| 115 | NAICS 115 | 35 | 6 | $1,134 | $2.1M |
| 425 | NAICS 425 | 32 | 7 | $1,797 | $2.9M |
| 711 | NAICS 711 | 29 | 7 | $533 | $0.8M |
| 523 | NAICS 523 | 21 | 10 | $2,036 | $2.2M |
| 113 | NAICS 113 | 20 | 5 | $703 | $0.7M |
| 323 | NAICS 323 | 15 | 6 | $774 | $0.6M |
| 814 | NAICS 814 | 11 | 9 | $216 | $0.1M |
| 923 | NAICS 923 | 10 | 1 | $1,755 | $0.9M |
| 928 | NAICS 928 | 8 | 1 | $1,320 | $0.5M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
567
jobs · $81,429 avg pay
State Government
1,622
jobs · $77,800 avg pay
Local Government
4,889
jobs · $48,412 avg pay
Private
43,217
jobs · $53,535 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs