Routt County, CO
FIPS 08107 · QCEW annual data · Latest: 2024
In 2024, Routt County had an annual average of 16,769 jobs across 2,126 establishments, paying $1.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
16,769
+1.8% YoY
Establishments
2,126
Total Wages
$1.0B
Avg Annual Pay
$60,250
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 1,971 | 122 | $701 | $71.8M |
| 713 | NAICS 713 | 1,416 | 41 | $780 | $57.4M |
| 611 | NAICS 611 | 1,200 | 34 | $1,023 | $57.2M |
| 238 | NAICS 238 | 938 | 230 | $1,240 | $60.5M |
| 561 | NAICS 561 | 797 | 116 | $932 | $38.6M |
| 921 | NAICS 921 | 777 | 6 | $1,496 | $60.4M |
| 721 | NAICS 721 | 764 | 43 | $850 | $33.8M |
| 622 | NAICS 622 | 763 | 2 | $1,432 | $56.8M |
| 541 | NAICS 541 | 744 | 356 | $1,791 | $69.3M |
| 621 | NAICS 621 | 686 | 109 | $1,605 | $56.6M |
| 531 | NAICS 531 | 589 | 161 | $1,294 | $39.6M |
| 459 | NAICS 459 | 496 | 54 | $797 | $20.5M |
| 445 | NAICS 445 | 482 | 28 | $786 | $19.7M |
| 236 | NAICS 236 | 429 | 118 | $1,487 | $33.2M |
| 624 | NAICS 624 | 367 | 29 | $684 | $13.1M |
| 813 | NAICS 813 | 200 | 35 | $1,036 | $10.8M |
| 424 | NAICS 424 | 195 | 24 | $1,492 | $15.1M |
| 444 | NAICS 444 | 170 | 18 | $1,235 | $10.9M |
| 812 | NAICS 812 | 169 | 50 | $591 | $5.2M |
| 623 | NAICS 623 | 169 | 8 | $1,114 | $9.8M |
| 221 | NAICS 221 | 166 | 10 | $2,444 | $19.9M |
| 811 | NAICS 811 | 161 | 38 | $990 | $8.3M |
| 924 | NAICS 924 | 160 | 5 | $1,675 | $11.1M |
| 237 | NAICS 237 | 155 | 9 | $1,795 | $14.0M |
| 522 | NAICS 522 | 154 | 21 | $1,692 | $13.5M |
| 458 | NAICS 458 | 143 | 22 | $543 | $4.0M |
| 456 | NAICS 456 | 142 | 9 | $692 | $5.1M |
| 551 | NAICS 551 | 130 | 29 | $1,713 | $11.6M |
| 423 | NAICS 423 | 128 | 32 | $2,103 | $14.0M |
| 441 | NAICS 441 | 126 | 12 | $1,342 | $8.8M |
| 488 | NAICS 488 | 109 | 7 | $1,384 | $7.8M |
| 523 | NAICS 523 | 108 | 43 | $5,081 | $28.5M |
| 922 | NAICS 922 | 97 | 7 | $1,870 | $6.8M |
| 711 | NAICS 711 | 86 | 21 | $715 | $3.2M |
| 449 | NAICS 449 | 84 | 24 | $1,019 | $4.4M |
| 562 | NAICS 562 | 80 | 6 | $1,465 | $6.1M |
| 485 | NAICS 485 | 70 | 6 | $663 | $2.4M |
| 112 | NAICS 112 | 69 | 18 | $884 | $3.2M |
| 517 | NAICS 517 | 57 | 10 | $1,749 | $5.2M |
| 519 | NAICS 519 | 52 | 3 | $618 | $1.7M |
| 513 | NAICS 513 | 48 | 14 | $1,570 | $3.9M |
| 484 | NAICS 484 | 40 | 15 | $874 | $1.8M |
| 115 | NAICS 115 | 35 | 5 | $1,582 | $2.6M |
| 814 | NAICS 814 | 32 | 18 | $695 | $1.2M |
| 339 | NAICS 339 | 32 | 5 | $1,646 | $2.8M |
| 337 | NAICS 337 | 31 | 6 | $1,186 | $1.9M |
| 111 | NAICS 111 | 28 | 10 | $681 | $1.0M |
| 712 | NAICS 712 | 25 | 3 | $805 | $1.0M |
| 491 | NAICS 491 | 20 | 6 | $1,548 | $1.6M |
| 425 | NAICS 425 | 18 | 7 | $1,385 | $1.3M |
| 332 | NAICS 332 | 17 | 6 | $1,024 | $0.9M |
| 311 | NAICS 311 | 17 | 7 | $601 | $0.5M |
| 487 | NAICS 487 | 16 | 3 | $568 | $0.5M |
| 925 | NAICS 925 | 11 | 1 | $2,080 | $1.2M |
| 323 | NAICS 323 | 9 | 4 | $712 | $0.3M |
| 923 | NAICS 923 | 8 | 3 | $1,226 | $0.5M |
| 926 | NAICS 926 | 4 | 1 | $1,446 | $0.3M |
| 999 | NAICS 999 | 2 | 5 | $1,997 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
109
jobs · $75,823 avg pay
State Government
985
jobs · $72,772 avg pay
Local Government
1,760
jobs · $64,034 avg pay
Private
13,915
jobs · $58,766 avg pay
CO Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.9%
April 2026
Other CO Counties
The largest counties in CO by total employment.
- Denver County 565,183 jobs
- Arapahoe County 339,996 jobs
- El Paso County 309,484 jobs
- Adams County 249,299 jobs
- Jefferson County 248,082 jobs
- Boulder County 193,920 jobs
- Larimer County 175,264 jobs
- Douglas County 147,460 jobs