Raleigh County, WV
FIPS 54081 · QCEW annual data · Latest: 2024
In 2024, Raleigh County had an annual average of 32,322 jobs across 2,608 establishments, paying $1.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
32,322
+2.3% YoY
Establishments
2,608
Total Wages
$1.8B
Avg Annual Pay
$54,223
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 2,904 | 137 | $421 | $63.6M |
| 621 | NAICS 621 | 2,533 | 273 | $1,255 | $165.2M |
| 611 | NAICS 611 | 2,181 | 61 | $1,061 | $108.7M |
| 212 | NAICS 212 | 1,943 | 15 | $2,133 | $215.5M |
| 624 | NAICS 624 | 1,764 | 251 | $912 | $45.6M |
| 455 | NAICS 455 | 1,144 | 38 | $593 | $35.3M |
| 541 | NAICS 541 | 983 | 228 | $1,160 | $59.3M |
| 622 | NAICS 622 | 918 | 1 | $1,845 | $88.1M |
| 441 | NAICS 441 | 854 | 61 | $1,036 | $46.0M |
| 921 | NAICS 921 | 740 | 9 | $1,803 | $46.1M |
| 922 | NAICS 922 | 736 | 13 | $1,827 | $55.9M |
| 423 | NAICS 423 | 678 | 85 | $1,517 | $53.5M |
| 238 | NAICS 238 | 562 | 96 | $1,038 | $30.3M |
| 524 | NAICS 524 | 535 | 62 | $931 | $25.9M |
| 811 | NAICS 811 | 508 | 72 | $1,280 | $33.8M |
| 721 | NAICS 721 | 490 | 23 | $428 | $10.9M |
| 445 | NAICS 445 | 477 | 26 | $654 | $16.2M |
| 457 | NAICS 457 | 454 | 47 | $781 | $18.4M |
| 236 | NAICS 236 | 451 | 89 | $1,171 | $27.5M |
| 444 | NAICS 444 | 355 | 14 | $725 | $13.4M |
| 492 | NAICS 492 | 342 | 15 | $912 | $16.2M |
| 424 | NAICS 424 | 333 | 30 | $1,056 | $18.3M |
| 459 | NAICS 459 | 329 | 49 | $463 | $7.9M |
| 456 | NAICS 456 | 322 | 34 | $883 | $14.8M |
| 531 | NAICS 531 | 282 | 70 | $887 | $13.0M |
| 551 | NAICS 551 | 280 | 21 | $1,544 | $22.5M |
| 458 | NAICS 458 | 269 | 24 | $351 | $4.9M |
| 522 | NAICS 522 | 247 | 36 | $1,654 | $16.6M |
| 221 | NAICS 221 | 234 | 13 | $1,910 | $19.5M |
| 484 | NAICS 484 | 233 | 50 | $1,112 | $13.5M |
| 813 | NAICS 813 | 217 | 30 | $430 | $4.9M |
| 926 | NAICS 926 | 209 | 12 | $1,937 | $18.9M |
| 488 | NAICS 488 | 191 | 7 | $1,065 | $10.2M |
| 237 | NAICS 237 | 169 | 19 | $1,555 | $11.4M |
| 812 | NAICS 812 | 167 | 44 | $755 | $6.5M |
| 517 | NAICS 517 | 154 | 19 | $1,542 | $12.3M |
| 485 | NAICS 485 | 143 | 5 | $909 | $6.3M |
| 532 | NAICS 532 | 143 | 21 | $1,279 | $9.5M |
| 491 | NAICS 491 | 139 | 41 | $1,240 | $8.1M |
| 333 | NAICS 333 | 115 | 5 | $1,547 | $9.2M |
| 449 | NAICS 449 | 110 | 22 | $1,026 | $5.9M |
| 623 | NAICS 623 | 96 | 1 | $972 | $4.9M |
| 924 | NAICS 924 | 91 | 5 | $1,729 | $5.0M |
| 332 | NAICS 332 | 90 | 10 | $1,067 | $5.0M |
| 923 | NAICS 923 | 87 | 8 | $1,739 | $5.7M |
| 516 | NAICS 516 | 80 | 6 | $957 | $4.0M |
| 311 | NAICS 311 | 74 | 6 | $915 | $3.5M |
| 425 | NAICS 425 | 56 | 14 | $1,668 | $4.8M |
| 713 | NAICS 713 | 44 | 1 | $335 | $0.8M |
| 562 | NAICS 562 | 40 | 1 | $1,160 | $2.4M |
| 561 | NAICS 561 | 34 | 1 | $1,393 | $2.4M |
| 925 | NAICS 925 | 32 | 2 | $883 | $1.4M |
| 928 | NAICS 928 | 32 | 2 | $1,208 | $1.9M |
| 519 | NAICS 519 | 28 | 1 | $434 | $0.6M |
| 814 | NAICS 814 | 17 | 17 | $492 | $0.4M |
| 712 | NAICS 712 | 13 | 1 | $1,353 | $0.9M |
| 339 | NAICS 339 | 13 | 5 | $631 | $0.4M |
| 323 | NAICS 323 | 10 | 6 | $584 | $0.3M |
| 999 | NAICS 999 | 5 | 8 | $411 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
1,873
jobs · $93,177 avg pay
State Government
1,214
jobs · $52,579 avg pay
Local Government
2,511
jobs · $51,557 avg pay
Private
26,724
jobs · $51,819 avg pay
WV Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.4%
April 2026
Other WV Counties
The largest counties in WV by total employment.
- Kanawha County 97,845 jobs
- Monongalia County 59,411 jobs
- Cabell County 52,015 jobs
- Berkeley County 38,427 jobs
- Harrison County 37,098 jobs
- Wood County 35,512 jobs
- Unknown Or Undefined 27,164 jobs
- Ohio County 27,100 jobs