Providence County, RI

FIPS 44007 · QCEW annual data · Latest: 2024

In 2024, Providence County had an annual average of 288,107 jobs across 24,426 establishments, paying $19.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

288,107

+1.2% YoY

Establishments

24,426

Total Wages

$19.8B

Avg Annual Pay

$68,852

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Providence County, RI, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 30,443 517 $1,588 $2,143.8M
722 NAICS 722 24,426 1,739 $538 $683.2M
622 NAICS 622 19,951 25 $2,088 $1,425.4M
621 NAICS 621 18,906 1,310 $1,484 $1,459.0M
561 NAICS 561 16,321 1,813 $1,004 $852.3M
541 NAICS 541 16,298 4,333 $2,013 $1,706.2M
624 NAICS 624 9,758 1,767 $1,608 $383.7M
623 NAICS 623 9,461 231 $927 $456.2M
238 NAICS 238 8,395 1,391 $1,525 $665.7M
522 NAICS 522 7,578 390 $3,084 $726.8M
551 NAICS 551 7,529 129 $2,814 $1,101.5M
922 NAICS 922 6,868 67 $2,488 $700.7M
445 NAICS 445 6,758 476 $630 $221.2M
524 NAICS 524 6,620 426 $2,356 $811.2M
813 NAICS 813 4,559 720 $933 $221.1M
423 NAICS 423 4,463 712 $1,673 $388.3M
523 NAICS 523 3,727 278 $2,845 $551.4M
812 NAICS 812 3,271 641 $758 $128.9M
455 NAICS 455 3,271 116 $543 $92.4M
236 NAICS 236 3,121 651 $1,725 $279.9M
424 NAICS 424 2,960 366 $1,421 $218.7M
441 NAICS 441 2,745 230 $1,148 $163.9M
531 NAICS 531 2,731 650 $1,303 $185.0M
811 NAICS 811 2,725 559 $1,136 $161.0M
332 NAICS 332 2,658 139 $1,146 $158.4M
713 NAICS 713 2,655 178 $745 $102.9M
923 NAICS 923 2,618 20 $1,973 $233.3M
458 NAICS 458 2,499 246 $563 $73.1M
721 NAICS 721 2,457 53 $635 $81.1M
456 NAICS 456 2,366 218 $979 $120.5M
311 NAICS 311 2,309 112 $959 $115.1M
339 NAICS 339 2,257 139 $1,118 $131.2M
459 NAICS 459 2,181 297 $789 $89.5M
485 NAICS 485 1,869 94 $728 $70.7M
491 NAICS 491 1,768 38 $1,360 $125.1M
444 NAICS 444 1,658 102 $840 $72.5M
562 NAICS 562 1,656 100 $1,427 $122.9M
221 NAICS 221 1,623 47 $2,412 $195.6M
457 NAICS 457 1,584 218 $839 $69.1M
484 NAICS 484 1,565 333 $1,268 $103.2M
334 NAICS 334 1,501 38 $1,484 $115.8M
237 NAICS 237 1,497 92 $2,147 $144.2M
921 NAICS 921 1,350 35 $2,082 $82.2M
326 NAICS 326 1,347 35 $1,079 $75.6M
493 NAICS 493 1,306 26 $1,027 $69.7M
323 NAICS 323 1,143 66 $1,025 $60.9M
711 NAICS 711 1,074 115 $892 $49.8M
926 NAICS 926 1,040 13 $2,258 $98.9M
333 NAICS 333 1,028 58 $1,460 $78.1M
449 NAICS 449 1,004 155 $1,168 $61.0M
313 NAICS 313 1,002 27 $1,141 $59.4M
492 NAICS 492 954 68 $829 $41.1M
325 NAICS 325 906 40 $1,622 $76.4M
513 NAICS 513 895 260 $2,117 $98.5M
331 NAICS 331 887 34 $1,416 $65.3M
322 NAICS 322 858 18 $1,116 $49.8M
924 NAICS 924 816 8 $1,443 $61.3M
532 NAICS 532 676 115 $1,230 $43.2M
517 NAICS 517 662 36 $1,933 $66.6M
327 NAICS 327 564 32 $1,409 $41.4M
425 NAICS 425 544 192 $2,354 $66.6M
516 NAICS 516 533 59 $1,906 $52.8M
488 NAICS 488 525 75 $1,575 $43.0M
337 NAICS 337 505 26 $1,412 $37.1M
925 NAICS 925 468 17 $2,690 $29.2M
519 NAICS 519 465 55 $930 $20.9M
336 NAICS 336 422 8 $1,111 $24.4M
814 NAICS 814 405 328 $632 $13.3M
312 NAICS 312 362 23 $1,069 $20.1M
712 NAICS 712 348 18 $1,565 $17.2M
335 NAICS 335 341 13 $1,550 $27.5M
518 NAICS 518 272 185 $2,661 $37.6M
111 NAICS 111 262 37 $641 $8.7M
928 NAICS 928 227 5 $1,843 $21.8M
512 NAICS 512 204 66 $699 $7.4M
314 NAICS 314 202 14 $838 $8.8M
321 NAICS 321 200 14 $1,324 $13.8M
212 NAICS 212 104 7 $1,602 $8.7M
315 NAICS 315 91 7 $771 $3.7M
112 NAICS 112 81 8 $749 $3.2M
115 NAICS 115 32 12 $633 $1.1M
525 NAICS 525 24 14 $1,240 $1.6M
533 NAICS 533 24 5 $1,816 $2.3M
999 NAICS 999 2 11 $1,380 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

4,802

jobs · $94,952 avg pay

State Government

12,174

jobs · $89,805 avg pay

Local Government

18,675

jobs · $71,674 avg pay

Private

252,456

jobs · $67,136 avg pay

RI Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.5%

April 2026

Compare all state unemployment rates →

Other RI Counties

The largest counties in RI by total employment.