Prince of Wales-Hyder Census Area, AK
FIPS 02198 · QCEW annual data · Latest: 2024
In 2024, Prince of Wales-Hyder Census Area had an annual average of 2,110 jobs across 231 establishments, paying $0.1 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
2,110
+0.8% YoY
Establishments
231
Total Wages
$0.1B
Avg Annual Pay
$54,730
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 999 | NAICS 999 | — | — | — | — |
| 921 | NAICS 921 | 578 | 17 | $1,026 | $30.8M |
| 611 | NAICS 611 | 344 | 17 | $977 | $17.4M |
| 924 | NAICS 924 | 78 | 4 | $1,640 | $6.5M |
| 445 | NAICS 445 | 73 | 6 | $519 | $2.0M |
| 311 | NAICS 311 | 64 | 5 | $1,318 | $4.4M |
| 551 | NAICS 551 | 38 | 3 | $1,018 | $2.0M |
| 487 | NAICS 487 | 36 | 8 | $909 | $1.7M |
| 113 | NAICS 113 | 35 | 4 | $1,368 | $2.5M |
| 483 | NAICS 483 | 31 | 4 | $939 | $1.5M |
| 813 | NAICS 813 | 30 | 11 | $1,777 | $0.7M |
| 457 | NAICS 457 | 27 | 4 | $748 | $1.1M |
| 522 | NAICS 522 | 25 | 7 | $896 | $1.2M |
| 112 | NAICS 112 | 19 | 4 | $816 | $0.8M |
| 459 | NAICS 459 | 15 | 4 | $540 | $0.4M |
| 491 | NAICS 491 | 14 | 7 | $1,258 | $0.9M |
| 922 | NAICS 922 | 9 | 5 | $1,932 | $0.9M |
| 926 | NAICS 926 | 9 | 2 | $1,637 | $0.8M |
| 923 | NAICS 923 | 3 | 2 | $1,263 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
88
jobs · $82,251 avg pay
State Government
28
jobs · $81,293 avg pay
Local Government
952
jobs · $52,283 avg pay
Private
1,042
jobs · $53,883 avg pay
AK Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.7%
April 2026
Other AK Counties
The largest counties in AK by total employment.
- Anchorage Municipality 147,256 jobs
- Fairbanks North Star Borough 37,015 jobs
- Matanuska-Susitna Borough 29,515 jobs
- Kenai Peninsula Borough 21,475 jobs
- Juneau City and Borough 17,698 jobs
- North Slope Borough 11,794 jobs
- Ketchikan Gateway Borough 7,277 jobs
- Bethel Census Area 6,425 jobs