Plymouth County, MA

FIPS 25023 · QCEW annual data · Latest: 2024

In 2024, Plymouth County had an annual average of 194,985 jobs across 16,845 establishments, paying $13.6 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

194,985

+0.7% YoY

Establishments

16,845

Total Wages

$13.6B

Avg Annual Pay

$69,858

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Plymouth County, MA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
999 NAICS 999 12
611 NAICS 611 19,422 271 $1,416 $1,346.1M
722 NAICS 722 19,299 1,038 $571 $572.8M
621 NAICS 621 12,934 737 $1,353 $909.9M
238 NAICS 238 11,958 1,383 $1,871 $1,163.6M
445 NAICS 445 8,425 381 $729 $319.3M
623 NAICS 623 7,843 193 $1,398 $421.8M
624 NAICS 624 7,554 2,917 $1,725 $279.5M
541 NAICS 541 7,436 1,740 $2,740 $836.0M
622 NAICS 622 6,885 20 $2,089 $619.6M
561 NAICS 561 6,520 813 $1,712 $379.3M
922 NAICS 922 4,964 111 $2,684 $519.0M
713 NAICS 713 4,165 248 $644 $132.0M
524 NAICS 524 4,137 224 $1,643 $353.3M
455 NAICS 455 3,680 86 $542 $103.8M
812 NAICS 812 3,558 504 $1,162 $141.2M
551 NAICS 551 3,446 93 $2,816 $504.7M
441 NAICS 441 3,349 207 $1,510 $263.0M
423 NAICS 423 3,346 360 $2,141 $372.6M
813 NAICS 813 3,290 224 $633 $108.4M
444 NAICS 444 2,850 140 $907 $134.4M
424 NAICS 424 2,736 192 $2,764 $393.3M
459 NAICS 459 2,700 238 $769 $108.0M
236 NAICS 236 2,557 511 $1,829 $243.2M
811 NAICS 811 2,239 438 $1,217 $141.7M
332 NAICS 332 1,996 98 $1,526 $158.3M
522 NAICS 522 1,967 239 $1,960 $200.4M
237 NAICS 237 1,952 107 $2,111 $192.7M
562 NAICS 562 1,866 93 $2,471 $234.1M
311 NAICS 311 1,745 60 $1,080 $98.0M
485 NAICS 485 1,698 87 $854 $75.4M
921 NAICS 921 1,583 113 $2,383 $100.6M
458 NAICS 458 1,515 144 $640 $50.4M
456 NAICS 456 1,494 158 $794 $61.7M
484 NAICS 484 1,490 160 $1,376 $106.6M
457 NAICS 457 1,445 207 $941 $70.7M
492 NAICS 492 1,288 30 $878 $58.8M
531 NAICS 531 1,190 358 $1,679 $103.9M
721 NAICS 721 1,176 60 $899 $54.9M
491 NAICS 491 1,161 50 $1,403 $84.7M
334 NAICS 334 1,117 30 $1,979 $115.0M
221 NAICS 221 1,030 44 $2,602 $127.1M
923 NAICS 923 845 37 $1,958 $67.0M
449 NAICS 449 771 104 $1,182 $47.4M
333 NAICS 333 745 49 $1,674 $64.8M
425 NAICS 425 700 145 $2,290 $83.3M
111 NAICS 111 680 40 $1,250 $44.2M
517 NAICS 517 604 52 $1,995 $62.7M
339 NAICS 339 584 32 $1,703 $51.7M
335 NAICS 335 514 15 $1,783 $47.6M
326 NAICS 326 430 12 $1,480 $33.1M
513 NAICS 513 411 107 $2,672 $57.1M
327 NAICS 327 400 16 $1,563 $32.5M
323 NAICS 323 384 44 $1,136 $22.7M
488 NAICS 488 349 60 $1,405 $25.5M
518 NAICS 518 340 39 $2,582 $45.7M
325 NAICS 325 290 14 $1,788 $26.9M
337 NAICS 337 282 18 $1,177 $17.3M
814 NAICS 814 251 246 $835 $10.9M
925 NAICS 925 247 30 $1,193 $15.3M
711 NAICS 711 229 54 $668 $8.0M
712 NAICS 712 228 14 $702 $8.3M
316 NAICS 316 214 6 $1,342 $14.9M
926 NAICS 926 206 19 $1,983 $18.1M
512 NAICS 512 174 27 $514 $4.7M
924 NAICS 924 166 14 $1,911 $16.4M
314 NAICS 314 141 12 $1,255 $9.2M
516 NAICS 516 136 21 $805 $5.7M
519 NAICS 519 128 29 $4,496 $30.0M
112 NAICS 112 110 10 $837 $4.8M
493 NAICS 493 101 10 $1,362 $7.2M
312 NAICS 312 93 10 $643 $3.1M
212 NAICS 212 93 6 $1,557 $7.5M
321 NAICS 321 87 17 $1,371 $6.2M
487 NAICS 487 73 5 $599 $2.3M
336 NAICS 336 65 12 $1,309 $4.4M
115 NAICS 115 57 15 $460 $1.4M
928 NAICS 928 37 1 $1,366 $2.6M
331 NAICS 331 33 6 $1,347 $2.3M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

2,921

jobs · $94,504 avg pay

State Government

6,346

jobs · $82,720 avg pay

Local Government

21,001

jobs · $75,631 avg pay

Private

164,717

jobs · $68,190 avg pay

MA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.7%

April 2026

Compare all state unemployment rates →

Other MA Counties

The largest counties in MA by total employment.