Pike County, PA

FIPS 42103 · QCEW annual data · Latest: 2024

In 2024, Pike County had an annual average of 12,452 jobs across 1,144 establishments, paying $0.6 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

12,452

+1.6% YoY

Establishments

1,144

Total Wages

$0.6B

Avg Annual Pay

$44,674

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Pike County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 1,627 27 $1,202 $99.5M
721 NAICS 721 1,324 36 $704 $48.5M
722 NAICS 722 1,196 83 $468 $29.1M
445 NAICS 445 753 27 $513 $20.1M
813 NAICS 813 681 55 $584 $20.7M
561 NAICS 561 573 50 $933 $27.8M
455 NAICS 455 523 14 $574 $15.6M
621 NAICS 621 506 66 $1,053 $27.7M
623 NAICS 623 501 12 $925 $24.1M
444 NAICS 444 428 18 $666 $14.8M
624 NAICS 624 354 58 $802 $11.3M
713 NAICS 713 310 23 $673 $10.9M
541 NAICS 541 253 105 $1,459 $19.2M
238 NAICS 238 251 73 $1,002 $13.1M
457 NAICS 457 225 28 $651 $7.6M
236 NAICS 236 164 50 $1,006 $8.6M
441 NAICS 441 163 18 $902 $7.6M
811 NAICS 811 141 35 $928 $6.8M
485 NAICS 485 127 8 $532 $3.5M
522 NAICS 522 119 19 $1,234 $7.6M
423 NAICS 423 101 14 $1,181 $6.2M
712 NAICS 712 98 1 $1,807 $9.2M
212 NAICS 212 93 5 $1,397 $6.7M
459 NAICS 459 91 29 $534 $2.5M
524 NAICS 524 90 20 $1,372 $6.4M
924 NAICS 924 70 5 $1,645 $4.6M
491 NAICS 491 69 11 $1,209 $4.3M
332 NAICS 332 50 4 $818 $2.1M
221 NAICS 221 43 5 $2,141 $4.8M
551 NAICS 551 42 15 $1,870 $4.1M
312 NAICS 312 33 3 $406 $0.7M
488 NAICS 488 29 5 $686 $1.0M
562 NAICS 562 27 5 $1,042 $1.4M
449 NAICS 449 17 4 $949 $0.8M
928 NAICS 928 15 1 $3,148 $2.5M
513 NAICS 513 15 8 $1,692 $1.3M
523 NAICS 523 13 6 $2,175 $1.5M
237 NAICS 237 9 5 $1,087 $0.5M
926 NAICS 926 8 1 $1,503 $0.6M
711 NAICS 711 4 6 $1,085 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

218

jobs · $87,333 avg pay

State Government

208

jobs · $67,702 avg pay

Local Government

2,129

jobs · $59,919 avg pay

Private

9,897

jobs · $39,971 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.