Philadelphia County, PA

FIPS 42101 · QCEW annual data · Latest: 2024

In 2024, Philadelphia County had an annual average of 714,504 jobs across 33,642 establishments, paying $59.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

714,504

+1.8% YoY

Establishments

33,642

Total Wages

$59.4B

Avg Annual Pay

$83,187

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Philadelphia County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 86,085 1,098 $1,969 $7,899.4M
624 NAICS 624 66,927 3,832 $972 $2,932.1M
622 NAICS 622 64,904 49 $2,296 $5,906.2M
541 NAICS 541 58,233 3,926 $2,882 $8,699.9M
722 NAICS 722 51,855 3,850 $585 $1,577.6M
621 NAICS 621 49,017 2,139 $2,206 $3,800.1M
561 NAICS 561 27,024 1,106 $954 $1,339.9M
922 NAICS 922 17,428 22 $2,455 $1,739.2M
623 NAICS 623 15,146 657 $904 $711.6M
445 NAICS 445 13,686 1,346 $599 $426.6M
524 NAICS 524 13,271 452 $3,195 $1,927.2M
551 NAICS 551 12,374 329 $3,415 $2,197.3M
813 NAICS 813 11,332 1,024 $1,333 $785.7M
921 NAICS 921 9,575 39 $1,601 $783.5M
812 NAICS 812 9,277 1,478 $649 $313.0M
481 NAICS 481 8,832 20 $2,113 $970.5M
531 NAICS 531 8,504 1,376 $1,634 $722.6M
455 NAICS 455 7,959 318 $537 $222.4M
721 NAICS 721 7,864 107 $1,039 $424.9M
928 NAICS 928 7,858 22 $2,133 $871.8M
424 NAICS 424 7,360 314 $1,762 $674.2M
522 NAICS 522 7,314 540 $2,209 $840.3M
238 NAICS 238 7,008 849 $1,818 $662.6M
711 NAICS 711 6,633 281 $2,917 $1,006.2M
713 NAICS 713 6,210 246 $665 $214.6M
923 NAICS 923 5,936 24 $1,954 $566.9M
456 NAICS 456 5,170 576 $913 $245.3M
491 NAICS 491 5,119 64 $1,411 $375.6M
221 NAICS 221 5,081 31 $3,131 $580.9M
493 NAICS 493 4,865 48 $989 $250.1M
311 NAICS 311 4,801 156 $1,170 $292.0M
523 NAICS 523 4,664 312 $5,289 $1,282.7M
423 NAICS 423 4,379 419 $1,768 $402.6M
458 NAICS 458 4,183 534 $753 $163.7M
488 NAICS 488 3,991 120 $1,277 $264.9M
236 NAICS 236 3,500 727 $1,911 $347.9M
459 NAICS 459 3,483 514 $811 $147.0M
811 NAICS 811 3,182 712 $1,088 $180.0M
492 NAICS 492 3,094 56 $986 $158.6M
485 NAICS 485 2,599 99 $1,170 $115.1M
513 NAICS 513 2,583 243 $2,452 $329.4M
441 NAICS 441 2,541 227 $1,145 $151.3M
712 NAICS 712 2,487 66 $1,783 $156.3M
325 NAICS 325 2,414 47 $1,999 $250.9M
444 NAICS 444 2,301 118 $826 $98.8M
532 NAICS 532 2,277 153 $1,219 $144.3M
332 NAICS 332 2,175 66 $1,438 $162.6M
449 NAICS 449 2,120 324 $933 $102.9M
925 NAICS 925 1,797 6 $2,596 $156.7M
237 NAICS 237 1,797 49 $1,982 $185.2M
457 NAICS 457 1,752 221 $618 $56.3M
516 NAICS 516 1,743 45 $2,341 $212.2M
336 NAICS 336 1,690 22 $2,027 $178.2M
926 NAICS 926 1,647 25 $2,044 $174.1M
484 NAICS 484 1,622 656 $918 $77.4M
339 NAICS 339 1,201 73 $1,861 $95.2M
323 NAICS 323 1,123 62 $1,564 $91.3M
562 NAICS 562 946 63 $1,758 $86.5M
312 NAICS 312 908 26 $1,273 $60.1M
337 NAICS 337 815 40 $1,677 $71.1M
322 NAICS 322 791 10 $1,679 $69.1M
924 NAICS 924 694 2 $2,459 $88.7M
335 NAICS 335 675 16 $1,321 $46.4M
518 NAICS 518 626 101 $2,801 $91.2M
425 NAICS 425 623 178 $2,696 $87.3M
333 NAICS 333 596 25 $1,291 $40.0M
512 NAICS 512 493 94 $1,021 $26.2M
814 NAICS 814 469 486 $854 $20.8M
334 NAICS 334 356 29 $1,665 $30.9M
331 NAICS 331 345 8 $1,561 $28.0M
315 NAICS 315 330 30 $867 $14.9M
314 NAICS 314 322 16 $1,059 $17.8M
327 NAICS 327 242 16 $1,151 $14.5M
487 NAICS 487 196 8 $604 $6.2M
313 NAICS 313 193 12 $1,001 $10.0M
321 NAICS 321 91 15 $983 $4.7M
324 NAICS 324 68 5 $2,349 $8.2M
115 NAICS 115 33 6 $1,076 $1.8M
111 NAICS 111 26 10 $600 $0.8M
533 NAICS 533 7 4 $3,808 $1.4M
519 NAICS 519 6 1 $2,475 $0.8M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

30,893

jobs · $100,622 avg pay

State Government

10,123

jobs · $83,872 avg pay

Local Government

63,681

jobs · $79,940 avg pay

Private

609,807

jobs · $82,631 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.