Perry County, PA

FIPS 42099 · QCEW annual data · Latest: 2024

In 2024, Perry County had an annual average of 7,902 jobs across 897 establishments, paying $0.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

7,902

+0.5% YoY

Establishments

897

Total Wages

$0.3B

Avg Annual Pay

$42,707

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Perry County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
485 NAICS 485 876 10 $440 $20.1M
611 NAICS 611 849 29 $1,160 $49.4M
445 NAICS 445 547 22 $401 $11.4M
238 NAICS 238 428 86 $1,219 $27.1M
921 NAICS 921 385 33 $1,267 $14.2M
621 NAICS 621 371 43 $1,283 $24.7M
624 NAICS 624 330 54 $582 $10.0M
623 NAICS 623 252 7 $972 $12.7M
541 NAICS 541 219 47 $1,140 $13.0M
112 NAICS 112 180 18 $811 $7.6M
457 NAICS 457 168 17 $491 $4.3M
522 NAICS 522 159 20 $862 $7.1M
444 NAICS 444 150 17 $675 $5.3M
441 NAICS 441 136 12 $1,000 $7.0M
321 NAICS 321 134 17 $999 $7.0M
311 NAICS 311 126 5 $977 $6.4M
811 NAICS 811 125 28 $978 $6.4M
813 NAICS 813 123 20 $347 $2.2M
456 NAICS 456 96 8 $619 $3.1M
455 NAICS 455 86 12 $387 $1.7M
491 NAICS 491 79 13 $1,353 $5.6M
484 NAICS 484 77 21 $1,231 $5.0M
332 NAICS 332 76 7 $984 $3.9M
423 NAICS 423 65 9 $1,378 $4.7M
812 NAICS 812 58 22 $471 $1.4M
312 NAICS 312 56 6 $315 $0.9M
459 NAICS 459 43 14 $334 $0.8M
221 NAICS 221 22 8 $428 $0.5M
424 NAICS 424 20 6 $977 $1.0M
926 NAICS 926 15 5 $1,413 $1.1M
519 NAICS 519 12 4 $315 $0.2M
517 NAICS 517 11 3 $1,381 $0.8M
115 NAICS 115 9 4 $746 $0.3M
924 NAICS 924 2 1 $1,332 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

81

jobs · $70,305 avg pay

State Government

369

jobs · $65,673 avg pay

Local Government

1,218

jobs · $51,596 avg pay

Private

6,234

jobs · $39,243 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.