Ontario County, NY
FIPS 36069 · QCEW annual data · Latest: 2024
In 2024, Ontario County had an annual average of 53,914 jobs across 3,312 establishments, paying $3.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
53,914
+3.2% YoY
Establishments
3,312
Total Wages
$3.5B
Avg Annual Pay
$64,046
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 5,495 | 69 | $1,050 | $291.2M |
| 722 | NAICS 722 | 4,441 | 270 | $517 | $119.4M |
| 622 | NAICS 622 | 3,942 | 8 | $1,587 | $288.5M |
| 561 | NAICS 561 | 3,235 | 188 | $2,076 | $341.7M |
| 238 | NAICS 238 | 2,440 | 178 | $1,991 | $252.6M |
| 624 | NAICS 624 | 1,773 | 65 | $624 | $57.5M |
| 921 | NAICS 921 | 1,739 | 24 | $1,199 | $108.4M |
| 455 | NAICS 455 | 1,630 | 38 | $587 | $49.8M |
| 541 | NAICS 541 | 1,602 | 273 | $1,854 | $149.4M |
| 621 | NAICS 621 | 1,559 | 161 | $1,277 | $103.5M |
| 445 | NAICS 445 | 1,364 | 50 | $617 | $43.8M |
| 551 | NAICS 551 | 1,300 | 30 | $2,798 | $189.2M |
| 623 | NAICS 623 | 1,255 | 58 | $2,488 | $70.3M |
| 332 | NAICS 332 | 1,228 | 26 | $1,495 | $95.5M |
| 326 | NAICS 326 | 1,087 | 12 | $1,294 | $73.1M |
| 441 | NAICS 441 | 1,082 | 60 | $1,206 | $67.8M |
| 713 | NAICS 713 | 992 | 48 | $441 | $22.7M |
| 484 | NAICS 484 | 905 | 31 | $1,316 | $61.9M |
| 458 | NAICS 458 | 800 | 62 | $430 | $17.9M |
| 423 | NAICS 423 | 790 | 92 | $1,682 | $69.1M |
| 339 | NAICS 339 | 656 | 11 | $1,789 | $61.1M |
| 333 | NAICS 333 | 651 | 16 | $1,718 | $58.1M |
| 444 | NAICS 444 | 647 | 41 | $743 | $25.0M |
| 236 | NAICS 236 | 634 | 99 | $1,451 | $47.8M |
| 459 | NAICS 459 | 624 | 80 | $530 | $17.2M |
| 334 | NAICS 334 | 620 | 18 | $1,537 | $49.6M |
| 811 | NAICS 811 | 619 | 103 | $1,006 | $32.4M |
| 522 | NAICS 522 | 552 | 48 | $1,649 | $47.3M |
| 449 | NAICS 449 | 493 | 48 | $1,155 | $29.6M |
| 327 | NAICS 327 | 486 | 13 | $1,405 | $35.5M |
| 721 | NAICS 721 | 441 | 34 | $759 | $17.4M |
| 424 | NAICS 424 | 415 | 36 | $1,723 | $37.2M |
| 813 | NAICS 813 | 404 | 88 | $514 | $10.8M |
| 456 | NAICS 456 | 401 | 39 | $887 | $18.5M |
| 112 | NAICS 112 | 400 | 24 | $1,100 | $22.9M |
| 492 | NAICS 492 | 394 | 4 | $722 | $14.8M |
| 812 | NAICS 812 | 381 | 68 | $553 | $10.9M |
| 425 | NAICS 425 | 352 | 26 | $2,126 | $39.0M |
| 711 | NAICS 711 | 344 | 23 | $818 | $14.6M |
| 237 | NAICS 237 | 339 | 16 | $1,618 | $28.5M |
| 457 | NAICS 457 | 335 | 44 | $636 | $11.1M |
| 311 | NAICS 311 | 316 | 12 | $1,117 | $18.3M |
| 312 | NAICS 312 | 296 | 30 | $576 | $8.8M |
| 531 | NAICS 531 | 278 | 88 | $993 | $14.3M |
| 524 | NAICS 524 | 210 | 50 | $1,552 | $17.0M |
| 922 | NAICS 922 | 195 | 9 | $3,367 | $34.2M |
| 111 | NAICS 111 | 179 | 38 | $607 | $5.7M |
| 562 | NAICS 562 | 178 | 7 | $1,654 | $15.3M |
| 491 | NAICS 491 | 178 | 18 | $1,233 | $11.4M |
| 517 | NAICS 517 | 159 | 17 | $1,821 | $15.1M |
| 337 | NAICS 337 | 155 | 12 | $943 | $7.6M |
| 532 | NAICS 532 | 153 | 17 | $1,214 | $9.7M |
| 999 | NAICS 999 | 113 | 159 | $845 | $5.0M |
| 519 | NAICS 519 | 108 | 12 | $510 | $2.9M |
| 513 | NAICS 513 | 102 | 26 | $2,255 | $11.9M |
| 926 | NAICS 926 | 99 | 11 | $2,360 | $9.6M |
| 321 | NAICS 321 | 83 | 9 | $1,010 | $4.4M |
| 221 | NAICS 221 | 59 | 10 | $2,726 | $8.4M |
| 923 | NAICS 923 | 56 | 8 | $2,268 | $6.1M |
| 323 | NAICS 323 | 54 | 8 | $944 | $2.7M |
| 212 | NAICS 212 | 52 | 6 | $1,293 | $3.5M |
| 712 | NAICS 712 | 44 | 7 | $554 | $1.3M |
| 814 | NAICS 814 | 36 | 28 | $752 | $1.4M |
| 924 | NAICS 924 | 26 | 7 | $1,949 | $2.5M |
| 493 | NAICS 493 | 26 | 6 | $760 | $1.0M |
| 488 | NAICS 488 | 26 | 6 | $2,128 | $2.8M |
| 115 | NAICS 115 | 20 | 6 | $794 | $0.8M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
992
jobs · $79,307 avg pay
State Government
560
jobs · $139,344 avg pay
Local Government
6,344
jobs · $56,374 avg pay
Private
46,018
jobs · $63,859 avg pay
NY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.6%
April 2026
Other NY Counties
The largest counties in NY by total employment.
- New York County 2,466,798 jobs
- Kings County 923,681 jobs
- Queens County 770,652 jobs
- Suffolk County 679,593 jobs
- Nassau County 631,563 jobs
- Erie County 466,138 jobs
- Westchester County 429,582 jobs
- Monroe County 382,139 jobs