Ocean County, NJ

FIPS 34029 · QCEW annual data · Latest: 2024

In 2024, Ocean County had an annual average of 189,912 jobs across 15,958 establishments, paying $10.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

189,912

+2.7% YoY

Establishments

15,958

Total Wages

$10.9B

Avg Annual Pay

$57,452

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Ocean County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 20,455 400 $1,281 $1,091.8M
621 NAICS 621 18,969 1,314 $2,160 $1,323.4M
722 NAICS 722 17,110 1,187 $540 $480.1M
624 NAICS 624 9,165 1,364 $1,868 $366.6M
541 NAICS 541 9,137 1,432 $1,657 $786.9M
623 NAICS 623 8,010 196 $1,591 $396.7M
561 NAICS 561 7,963 933 $1,143 $429.9M
622 NAICS 622 7,830 18 $1,473 $599.5M
445 NAICS 445 7,774 362 $911 $319.0M
921 NAICS 921 7,321 42 $2,534 $524.3M
238 NAICS 238 7,194 1,176 $1,307 $488.8M
713 NAICS 713 5,027 242 $811 $171.3M
455 NAICS 455 4,504 122 $657 $153.9M
812 NAICS 812 3,508 603 $937 $105.4M
531 NAICS 531 3,277 696 $1,425 $242.8M
236 NAICS 236 3,118 566 $1,448 $234.8M
441 NAICS 441 2,832 154 $1,436 $211.4M
444 NAICS 444 2,744 130 $904 $128.9M
423 NAICS 423 2,570 302 $1,491 $199.2M
813 NAICS 813 2,442 297 $570 $72.1M
458 NAICS 458 2,313 280 $596 $71.7M
928 NAICS 928 2,221 4 $2,207 $254.8M
522 NAICS 522 2,052 224 $1,572 $167.7M
456 NAICS 456 1,972 197 $869 $89.1M
811 NAICS 811 1,970 332 $1,188 $121.7M
457 NAICS 457 1,936 106 $632 $63.6M
459 NAICS 459 1,852 280 $682 $65.7M
424 NAICS 424 1,769 185 $1,312 $120.8M
485 NAICS 485 1,590 51 $863 $68.1M
325 NAICS 325 1,375 17 $1,577 $112.7M
221 NAICS 221 1,225 51 $2,746 $135.2M
721 NAICS 721 1,224 112 $656 $41.8M
449 NAICS 449 1,221 141 $986 $62.6M
524 NAICS 524 1,044 190 $1,623 $88.1M
311 NAICS 311 1,014 72 $1,010 $53.3M
999 NAICS 999 953 806 $986 $48.9M
492 NAICS 492 918 26 $1,003 $47.9M
491 NAICS 491 892 36 $1,316 $61.0M
484 NAICS 484 863 117 $1,336 $59.9M
237 NAICS 237 842 73 $2,110 $84.7M
562 NAICS 562 707 51 $1,467 $53.9M
532 NAICS 532 695 76 $1,300 $47.0M
922 NAICS 922 628 24 $2,179 $70.0M
488 NAICS 488 568 54 $1,447 $40.9M
551 NAICS 551 536 66 $1,873 $52.2M
513 NAICS 513 412 61 $1,695 $36.4M
323 NAICS 323 396 32 $1,141 $23.5M
327 NAICS 327 368 22 $1,592 $30.5M
332 NAICS 332 358 37 $1,442 $26.8M
711 NAICS 711 357 42 $622 $11.6M
517 NAICS 517 348 30 $2,116 $38.3M
337 NAICS 337 339 32 $1,063 $18.7M
523 NAICS 523 322 116 $3,129 $52.5M
336 NAICS 336 319 9 $1,260 $20.9M
339 NAICS 339 316 39 $1,340 $22.0M
333 NAICS 333 296 19 $1,446 $22.2M
923 NAICS 923 292 6 $1,921 $21.6M
425 NAICS 425 284 67 $1,553 $22.9M
312 NAICS 312 178 15 $627 $5.8M
335 NAICS 335 175 8 $1,281 $11.7M
334 NAICS 334 138 12 $1,495 $10.7M
326 NAICS 326 124 8 $2,252 $14.5M
814 NAICS 814 115 78 $662 $3.9M
518 NAICS 518 104 24 $1,863 $10.1M
512 NAICS 512 102 22 $656 $3.5M
321 NAICS 321 87 14 $1,092 $4.9M
314 NAICS 314 85 8 $1,005 $4.5M
114 NAICS 114 83 26 $941 $4.1M
111 NAICS 111 71 10 $690 $2.5M
925 NAICS 925 69 6 $2,780 $5.1M
493 NAICS 493 62 17 $1,185 $3.8M
487 NAICS 487 45 11 $626 $1.5M
924 NAICS 924 42 6 $2,614 $3.3M
712 NAICS 712 37 10 $1,517 $1.6M
926 NAICS 926 36 7 $1,552 $2.2M
115 NAICS 115 22 6 $597 $0.7M
315 NAICS 315 21 5 $592 $0.6M
525 NAICS 525 21 8 $1,268 $1.4M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

3,315

jobs · $100,989 avg pay

State Government

359

jobs · $84,491 avg pay

Local Government

22,122

jobs · $68,912 avg pay

Private

164,116

jobs · $54,969 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.