Northampton County, PA

FIPS 42095 · QCEW annual data · Latest: 2024

In 2024, Northampton County had an annual average of 120,976 jobs across 7,087 establishments, paying $7.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

120,976

-0.2% YoY

Establishments

7,087

Total Wages

$7.3B

Avg Annual Pay

$60,298

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Northampton County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 9,544 665 $459 $228.0M
493 NAICS 493 9,295 59 $1,047 $506.2M
621 NAICS 621 5,915 500 $1,588 $488.5M
561 NAICS 561 5,032 374 $824 $215.6M
611 NAICS 611 4,841 102 $1,437 $361.8M
624 NAICS 624 4,166 328 $678 $146.9M
492 NAICS 492 4,081 22 $883 $187.4M
445 NAICS 445 3,803 127 $521 $103.1M
541 NAICS 541 3,661 642 $1,729 $329.2M
921 NAICS 921 3,074 45 $2,625 $198.4M
238 NAICS 238 3,012 405 $1,428 $223.6M
311 NAICS 311 2,401 38 $1,488 $185.8M
721 NAICS 721 2,384 36 $1,026 $127.2M
423 NAICS 423 2,358 141 $1,592 $195.1M
339 NAICS 339 2,114 26 $1,636 $179.8M
325 NAICS 325 1,896 30 $1,958 $193.0M
424 NAICS 424 1,895 77 $1,357 $133.7M
441 NAICS 441 1,864 100 $1,264 $122.5M
484 NAICS 484 1,746 164 $1,340 $121.6M
455 NAICS 455 1,698 50 $538 $47.5M
331 NAICS 331 1,698 8 $2,081 $183.8M
812 NAICS 812 1,654 286 $630 $54.2M
332 NAICS 332 1,586 74 $1,542 $127.2M
459 NAICS 459 1,327 158 $718 $49.6M
326 NAICS 326 1,298 23 $1,392 $94.0M
713 NAICS 713 1,268 77 $418 $27.5M
551 NAICS 551 1,237 68 $1,903 $122.4M
327 NAICS 327 1,185 36 $1,913 $117.9M
333 NAICS 333 1,135 25 $1,756 $103.6M
457 NAICS 457 1,045 113 $621 $33.7M
813 NAICS 813 1,030 150 $555 $29.7M
524 NAICS 524 1,014 115 $1,986 $104.7M
811 NAICS 811 992 197 $1,269 $65.5M
491 NAICS 491 978 22 $1,342 $68.2M
444 NAICS 444 861 49 $823 $36.9M
456 NAICS 456 853 94 $803 $35.6M
522 NAICS 522 785 137 $1,542 $63.0M
236 NAICS 236 762 184 $1,624 $64.3M
531 NAICS 531 760 223 $1,138 $45.0M
485 NAICS 485 750 17 $1,078 $36.9M
518 NAICS 518 746 30 $1,749 $67.9M
562 NAICS 562 740 44 $1,444 $55.6M
237 NAICS 237 605 29 $1,942 $61.1M
315 NAICS 315 574 10 $945 $28.2M
335 NAICS 335 547 15 $1,644 $46.7M
711 NAICS 711 509 36 $576 $15.2M
221 NAICS 221 463 27 $2,679 $53.6M
321 NAICS 321 441 16 $1,249 $28.7M
334 NAICS 334 347 18 $2,315 $41.7M
322 NAICS 322 328 5 $1,668 $28.4M
458 NAICS 458 320 58 $575 $9.6M
449 NAICS 449 319 66 $838 $13.9M
523 NAICS 523 301 95 $2,917 $45.7M
337 NAICS 337 290 15 $1,241 $18.7M
312 NAICS 312 288 16 $845 $12.7M
425 NAICS 425 228 66 $2,590 $30.7M
519 NAICS 519 202 14 $740 $7.8M
111 NAICS 111 192 15 $781 $7.8M
488 NAICS 488 182 26 $1,223 $11.6M
922 NAICS 922 164 15 $2,387 $9.1M
513 NAICS 513 134 32 $2,084 $14.5M
712 NAICS 712 125 9 $579 $3.8M
517 NAICS 517 120 13 $2,118 $13.2M
512 NAICS 512 101 12 $692 $3.7M
516 NAICS 516 100 6 $1,181 $6.1M
323 NAICS 323 61 13 $952 $3.0M
814 NAICS 814 43 42 $668 $1.5M
924 NAICS 924 39 5 $1,773 $2.6M
928 NAICS 928 38 3 $1,602 $3.2M
926 NAICS 926 30 6 $1,427 $2.1M
923 NAICS 923 21 1 $1,992 $2.2M
483 NAICS 483 12 4 $2,320 $1.4M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

1,118

jobs · $74,825 avg pay

State Government

501

jobs · $61,803 avg pay

Local Government

12,447

jobs · $61,614 avg pay

Private

106,910

jobs · $59,986 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.