Newport County, RI
FIPS 44005 · QCEW annual data · Latest: 2024
In 2024, Newport County had an annual average of 42,622 jobs across 4,447 establishments, paying $2.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
42,622
+1.6% YoY
Establishments
4,447
Total Wages
$2.9B
Avg Annual Pay
$68,656
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 999 | NAICS 999 | — | — | — | — |
| 722 | NAICS 722 | 5,625 | 318 | $643 | $188.0M |
| 928 | NAICS 928 | 4,651 | 5 | $2,242 | $542.2M |
| 541 | NAICS 541 | 4,573 | 880 | $1,816 | $431.8M |
| 721 | NAICS 721 | 2,007 | 70 | $912 | $95.2M |
| 561 | NAICS 561 | 1,519 | 315 | $1,025 | $81.0M |
| 621 | NAICS 621 | 1,334 | 150 | $1,569 | $89.6M |
| 611 | NAICS 611 | 1,324 | 100 | $1,058 | $72.9M |
| 623 | NAICS 623 | 1,189 | 42 | $982 | $60.7M |
| 238 | NAICS 238 | 1,092 | 206 | $1,321 | $75.0M |
| 445 | NAICS 445 | 1,044 | 77 | $932 | $34.2M |
| 334 | NAICS 334 | 1,011 | 14 | $2,590 | $136.1M |
| 813 | NAICS 813 | 948 | 120 | $845 | $41.7M |
| 713 | NAICS 713 | 831 | 64 | $779 | $33.6M |
| 236 | NAICS 236 | 714 | 161 | $1,448 | $53.8M |
| 441 | NAICS 441 | 596 | 50 | $1,406 | $43.5M |
| 455 | NAICS 455 | 578 | 22 | $645 | $17.2M |
| 336 | NAICS 336 | 570 | 17 | $2,172 | $50.8M |
| 551 | NAICS 551 | 562 | 22 | $1,535 | $44.8M |
| 531 | NAICS 531 | 507 | 129 | $1,450 | $38.3M |
| 921 | NAICS 921 | 500 | 22 | $1,095 | $28.4M |
| 712 | NAICS 712 | 476 | 18 | $909 | $22.5M |
| 812 | NAICS 812 | 468 | 102 | $708 | $17.2M |
| 459 | NAICS 459 | 467 | 88 | $684 | $16.6M |
| 458 | NAICS 458 | 453 | 84 | $630 | $14.7M |
| 522 | NAICS 522 | 427 | 52 | $1,694 | $37.6M |
| 457 | NAICS 457 | 349 | 39 | $959 | $16.8M |
| 444 | NAICS 444 | 329 | 20 | $955 | $16.3M |
| 524 | NAICS 524 | 295 | 57 | $2,439 | $37.4M |
| 423 | NAICS 423 | 294 | 124 | $1,830 | $28.0M |
| 456 | NAICS 456 | 256 | 32 | $771 | $10.2M |
| 811 | NAICS 811 | 248 | 70 | $1,152 | $14.9M |
| 424 | NAICS 424 | 243 | 80 | $2,117 | $26.7M |
| 814 | NAICS 814 | 191 | 98 | $1,341 | $13.3M |
| 312 | NAICS 312 | 169 | 9 | $943 | $8.3M |
| 449 | NAICS 449 | 166 | 22 | $1,159 | $10.0M |
| 111 | NAICS 111 | 166 | 20 | $689 | $6.0M |
| 491 | NAICS 491 | 151 | 9 | $1,274 | $10.0M |
| 562 | NAICS 562 | 128 | 19 | $1,409 | $9.4M |
| 711 | NAICS 711 | 109 | 32 | $1,066 | $6.0M |
| 221 | NAICS 221 | 104 | 15 | $2,776 | $12.1M |
| 513 | NAICS 513 | 99 | 62 | $5,187 | $26.8M |
| 517 | NAICS 517 | 99 | 7 | $2,810 | $14.5M |
| 487 | NAICS 487 | 97 | 28 | $1,060 | $5.3M |
| 237 | NAICS 237 | 97 | 15 | $2,223 | $9.6M |
| 425 | NAICS 425 | 89 | 51 | $2,569 | $11.9M |
| 519 | NAICS 519 | 73 | 13 | $1,345 | $5.1M |
| 311 | NAICS 311 | 64 | 11 | $569 | $1.9M |
| 488 | NAICS 488 | 55 | 12 | $986 | $2.8M |
| 337 | NAICS 337 | 45 | 6 | $1,251 | $2.9M |
| 314 | NAICS 314 | 42 | 7 | $1,034 | $2.2M |
| 512 | NAICS 512 | 37 | 12 | $1,412 | $2.7M |
| 518 | NAICS 518 | 35 | 44 | $2,912 | $5.2M |
| 112 | NAICS 112 | 34 | 10 | $474 | $0.8M |
| 484 | NAICS 484 | 24 | 16 | $1,249 | $1.5M |
| 622 | NAICS 622 | 16 | 1 | $2,319 | $1.9M |
| 516 | NAICS 516 | 15 | 8 | $1,952 | $1.6M |
| 321 | NAICS 321 | 10 | 3 | $1,023 | $0.5M |
| 923 | NAICS 923 | 7 | 1 | $1,981 | $0.7M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
5,151
jobs · $111,066 avg pay
State Government
330
jobs · $72,917 avg pay
Local Government
2,836
jobs · $66,758 avg pay
Private
34,305
jobs · $62,403 avg pay
RI Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.5%
April 2026
Other RI Counties
The largest counties in RI by total employment.
- Providence County 288,107 jobs
- Kent County 75,845 jobs
- Washington County 59,183 jobs
- Bristol County 15,186 jobs
- Unknown Or Undefined 14,235 jobs