Nassau County, NY

FIPS 36059 · QCEW annual data · Latest: 2024

In 2024, Nassau County had an annual average of 631,563 jobs across 56,397 establishments, paying $48.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

631,563

+1.1% YoY

Establishments

56,397

Total Wages

$48.9B

Avg Annual Pay

$77,453

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Nassau County, NY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
621 NAICS 621 57,135 4,835 $1,535 $4,560.8M
722 NAICS 722 50,045 3,829 $637 $1,658.9M
622 NAICS 622 46,180 35 $2,114 $5,075.7M
541 NAICS 541 38,249 7,771 $2,085 $4,146.6M
561 NAICS 561 34,718 3,298 $1,259 $2,273.0M
624 NAICS 624 23,744 985 $762 $941.2M
238 NAICS 238 21,405 2,788 $1,724 $1,918.4M
611 NAICS 611 19,164 825 $1,102 $1,098.3M
921 NAICS 921 18,995 70 $2,622 $1,909.3M
445 NAICS 445 18,217 1,225 $1,076 $687.3M
623 NAICS 623 15,182 377 $1,084 $855.5M
812 NAICS 812 13,579 2,357 $1,438 $462.5M
524 NAICS 524 13,288 1,066 $2,283 $1,577.3M
455 NAICS 455 11,883 204 $722 $446.0M
423 NAICS 423 11,099 1,426 $1,983 $1,144.5M
424 NAICS 424 10,512 1,120 $1,999 $1,092.6M
485 NAICS 485 10,249 213 $1,049 $559.1M
531 NAICS 531 9,777 2,623 $1,855 $941.5M
713 NAICS 713 9,568 500 $752 $374.1M
236 NAICS 236 8,492 1,923 $1,592 $703.0M
522 NAICS 522 7,800 724 $2,200 $892.5M
458 NAICS 458 7,736 773 $786 $316.1M
813 NAICS 813 7,543 898 $1,034 $405.4M
459 NAICS 459 7,372 954 $981 $376.1M
441 NAICS 441 6,599 317 $1,716 $588.7M
811 NAICS 811 6,474 1,239 $1,155 $388.9M
551 NAICS 551 6,302 336 $2,385 $781.4M
456 NAICS 456 6,266 690 $1,001 $326.0M
492 NAICS 492 4,876 156 $1,056 $267.8M
444 NAICS 444 4,755 277 $1,001 $247.4M
449 NAICS 449 4,610 514 $1,226 $293.8M
488 NAICS 488 4,368 372 $3,394 $457.2M
311 NAICS 311 4,127 172 $988 $211.9M
523 NAICS 523 3,973 646 $5,218 $1,078.0M
999 NAICS 999 3,785 5,118 $1,244 $244.9M
491 NAICS 491 3,618 79 $1,398 $263.1M
221 NAICS 221 3,374 65 $3,023 $515.6M
493 NAICS 493 3,092 70 $889 $142.9M
711 NAICS 711 2,979 457 $1,911 $296.0M
517 NAICS 517 2,929 93 $2,473 $376.7M
721 NAICS 721 2,581 121 $942 $126.4M
484 NAICS 484 2,374 398 $1,353 $167.1M
237 NAICS 237 2,294 100 $3,656 $436.2M
332 NAICS 332 2,148 123 $1,649 $184.1M
457 NAICS 457 2,091 438 $961 $104.5M
519 NAICS 519 1,907 65 $866 $85.2M
922 NAICS 922 1,837 57 $3,132 $237.6M
513 NAICS 513 1,630 272 $2,558 $216.9M
562 NAICS 562 1,559 114 $1,575 $127.7M
334 NAICS 334 1,321 65 $2,091 $143.7M
532 NAICS 532 1,304 216 $1,450 $98.3M
814 NAICS 814 1,275 996 $953 $63.2M
339 NAICS 339 1,261 144 $1,707 $111.9M
333 NAICS 333 1,216 48 $2,272 $143.6M
325 NAICS 325 1,146 38 $1,712 $102.0M
518 NAICS 518 1,123 93 $2,951 $172.3M
425 NAICS 425 1,050 404 $2,313 $126.3M
323 NAICS 323 882 130 $1,135 $52.1M
924 NAICS 924 864 20 $2,440 $55.7M
335 NAICS 335 858 22 $1,899 $84.8M
336 NAICS 336 808 18 $2,182 $91.7M
337 NAICS 337 790 67 $1,321 $54.3M
512 NAICS 512 729 163 $1,181 $44.8M
926 NAICS 926 680 32 $2,623 $91.9M
326 NAICS 326 558 18 $1,319 $38.3M
483 NAICS 483 552 18 $2,977 $85.4M
327 NAICS 327 550 42 $1,565 $44.7M
516 NAICS 516 544 34 $1,180 $33.4M
928 NAICS 928 402 5 $2,073 $43.4M
315 NAICS 315 395 34 $1,287 $26.4M
712 NAICS 712 344 24 $1,421 $15.2M
322 NAICS 322 315 14 $1,419 $23.3M
923 NAICS 923 306 16 $2,595 $38.7M
481 NAICS 481 252 20 $2,399 $31.4M
314 NAICS 314 175 23 $1,205 $11.0M
525 NAICS 525 160 82 $4,003 $33.3M
312 NAICS 312 159 23 $927 $7.7M
321 NAICS 321 90 14 $1,357 $6.3M
111 NAICS 111 89 7 $953 $4.4M
115 NAICS 115 68 12 $734 $2.6M
331 NAICS 331 64 8 $1,792 $6.0M
487 NAICS 487 56 20 $470 $1.4M
112 NAICS 112 34 10 $1,060 $1.8M
533 NAICS 533 33 16 $1,857 $3.1M
313 NAICS 313 30 9 $1,643 $2.5M
114 NAICS 114 18 5 $696 $0.7M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

5,423

jobs · $95,160 avg pay

State Government

3,392

jobs · $128,994 avg pay

Local Government

69,309

jobs · $91,750 avg pay

Private

553,439

jobs · $75,174 avg pay

NY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.6%

April 2026

Compare all state unemployment rates →

Other NY Counties

The largest counties in NY by total employment.