Muskogee County, OK
FIPS 40101 · QCEW annual data · Latest: 2024
In 2024, Muskogee County had an annual average of 26,755 jobs across 1,570 establishments, paying $1.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
26,755
-3.9% YoY
Establishments
1,570
Total Wages
$1.4B
Avg Annual Pay
$53,922
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 2,054 | 116 | $361 | $38.5M |
| 923 | NAICS 923 | 1,520 | 9 | $1,632 | $116.5M |
| 621 | NAICS 621 | 1,517 | 161 | $1,140 | $89.9M |
| 622 | NAICS 622 | 1,392 | 1 | $2,009 | $145.4M |
| 623 | NAICS 623 | 1,132 | 23 | $741 | $43.6M |
| 561 | NAICS 561 | 1,122 | 76 | $624 | $36.4M |
| 922 | NAICS 922 | 904 | 14 | $2,163 | $65.8M |
| 322 | NAICS 322 | 799 | 6 | $1,548 | $64.3M |
| 455 | NAICS 455 | 770 | 31 | $498 | $20.0M |
| 327 | NAICS 327 | 733 | 8 | $1,388 | $52.9M |
| 238 | NAICS 238 | 501 | 77 | $1,083 | $28.2M |
| 441 | NAICS 441 | 494 | 40 | $1,043 | $26.8M |
| 541 | NAICS 541 | 483 | 113 | $2,218 | $31.2M |
| 332 | NAICS 332 | 475 | 13 | $1,251 | $30.9M |
| 713 | NAICS 713 | 423 | 13 | $879 | $17.0M |
| 457 | NAICS 457 | 421 | 40 | $489 | $10.7M |
| 423 | NAICS 423 | 415 | 42 | $1,215 | $26.2M |
| 424 | NAICS 424 | 378 | 22 | $1,113 | $21.9M |
| 484 | NAICS 484 | 367 | 27 | $1,237 | $23.6M |
| 522 | NAICS 522 | 363 | 38 | $1,374 | $25.9M |
| 333 | NAICS 333 | 361 | 7 | $1,104 | $20.7M |
| 445 | NAICS 445 | 354 | 18 | $470 | $8.6M |
| 237 | NAICS 237 | 348 | 27 | $1,217 | $22.0M |
| 921 | NAICS 921 | 343 | 17 | $2,049 | $21.7M |
| 493 | NAICS 493 | 322 | 6 | $944 | $15.8M |
| 221 | NAICS 221 | 314 | 17 | $2,212 | $31.3M |
| 459 | NAICS 459 | 301 | 46 | $845 | $13.2M |
| 458 | NAICS 458 | 297 | 14 | $335 | $5.2M |
| 456 | NAICS 456 | 281 | 24 | $700 | $10.2M |
| 444 | NAICS 444 | 271 | 21 | $660 | $9.3M |
| 236 | NAICS 236 | 244 | 41 | $1,173 | $14.9M |
| 811 | NAICS 811 | 233 | 43 | $796 | $9.6M |
| 337 | NAICS 337 | 164 | 5 | $888 | $7.6M |
| 524 | NAICS 524 | 157 | 44 | $1,494 | $12.2M |
| 721 | NAICS 721 | 154 | 18 | $349 | $2.8M |
| 311 | NAICS 311 | 123 | 5 | $986 | $6.3M |
| 517 | NAICS 517 | 121 | 11 | $1,300 | $8.2M |
| 812 | NAICS 812 | 117 | 20 | $1,240 | $4.0M |
| 488 | NAICS 488 | 110 | 11 | $1,130 | $6.4M |
| 562 | NAICS 562 | 102 | 6 | $1,054 | $5.6M |
| 491 | NAICS 491 | 94 | 12 | $1,327 | $6.5M |
| 531 | NAICS 531 | 94 | 37 | $751 | $3.7M |
| 111 | NAICS 111 | 66 | 4 | $701 | $2.4M |
| 449 | NAICS 449 | 57 | 13 | $739 | $2.2M |
| 611 | NAICS 611 | 46 | 11 | $802 | $1.9M |
| 519 | NAICS 519 | 44 | 5 | $677 | $1.6M |
| 928 | NAICS 928 | 42 | 1 | $1,273 | $2.8M |
| 551 | NAICS 551 | 38 | 5 | $1,249 | $2.5M |
| 513 | NAICS 513 | 31 | 9 | $2,019 | $3.2M |
| 813 | NAICS 813 | 30 | 10 | $877 | $1.4M |
| 926 | NAICS 926 | 29 | 3 | $2,050 | $3.1M |
| 523 | NAICS 523 | 28 | 8 | $2,457 | $3.6M |
| 425 | NAICS 425 | 20 | 12 | $1,208 | $1.3M |
| 924 | NAICS 924 | 14 | 3 | $1,419 | $1.1M |
| 339 | NAICS 339 | 14 | 4 | $503 | $0.4M |
| 711 | NAICS 711 | 11 | 4 | $702 | $0.4M |
| 712 | NAICS 712 | 9 | 3 | $540 | $0.2M |
| 814 | NAICS 814 | 8 | 5 | $430 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
3,142
jobs · $96,028 avg pay
State Government
1,070
jobs · $54,087 avg pay
Local Government
3,201
jobs · $46,586 avg pay
Private
19,342
jobs · $48,288 avg pay
OK Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.0%
April 2026
Other OK Counties
The largest counties in OK by total employment.
- Oklahoma County 495,003 jobs
- Tulsa County 368,637 jobs
- Cleveland County 91,353 jobs
- Comanche County 41,346 jobs
- Canadian County 39,390 jobs
- Rogers County 30,500 jobs
- Unknown Or Undefined 29,722 jobs
- Carter County 23,310 jobs