Middlesex County, NJ

FIPS 34023 · QCEW annual data · Latest: 2024

In 2024, Middlesex County had an annual average of 430,555 jobs across 25,381 establishments, paying $35.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

430,555

+0.2% YoY

Establishments

25,381

Total Wages

$35.5B

Avg Annual Pay

$82,400

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Middlesex County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 41,517 427 $2,025 $3,504.9M
541 NAICS 541 40,596 3,803 $2,667 $5,628.2M
561 NAICS 561 34,472 1,363 $1,147 $2,003.3M
493 NAICS 493 26,469 250 $1,091 $1,501.2M
621 NAICS 621 22,270 1,872 $1,363 $1,578.4M
722 NAICS 722 21,926 1,638 $561 $640.2M
622 NAICS 622 19,054 21 $1,754 $1,540.6M
423 NAICS 423 15,713 836 $1,882 $1,537.7M
424 NAICS 424 13,079 534 $1,571 $1,068.4M
624 NAICS 624 11,370 3,020 $2,523 $406.9M
492 NAICS 492 10,530 109 $944 $516.7M
921 NAICS 921 9,772 39 $3,158 $788.0M
325 NAICS 325 9,277 164 $2,612 $1,260.3M
238 NAICS 238 9,180 893 $1,770 $845.2M
445 NAICS 445 8,624 574 $629 $282.1M
551 NAICS 551 7,626 122 $5,069 $2,010.0M
455 NAICS 455 7,131 129 $669 $247.9M
484 NAICS 484 7,065 609 $1,424 $523.0M
623 NAICS 623 5,987 150 $1,539 $337.0M
524 NAICS 524 5,370 254 $3,683 $859.1M
441 NAICS 441 4,957 198 $1,464 $377.5M
813 NAICS 813 4,591 313 $1,690 $403.3M
522 NAICS 522 4,542 383 $2,760 $651.9M
812 NAICS 812 4,410 770 $767 $158.3M
311 NAICS 311 4,320 124 $1,536 $345.1M
488 NAICS 488 3,983 206 $2,102 $321.2M
531 NAICS 531 3,854 575 $1,582 $317.0M
713 NAICS 713 3,850 153 $1,043 $96.6M
236 NAICS 236 3,778 473 $1,810 $355.5M
811 NAICS 811 3,767 471 $1,721 $337.1M
326 NAICS 326 3,303 44 $1,332 $228.8M
458 NAICS 458 3,281 299 $522 $89.0M
456 NAICS 456 3,132 316 $879 $143.1M
513 NAICS 513 2,920 142 $2,526 $383.6M
444 NAICS 444 2,848 109 $958 $141.8M
449 NAICS 449 2,711 202 $1,368 $192.9M
485 NAICS 485 2,643 113 $746 $102.6M
459 NAICS 459 2,406 257 $1,021 $127.8M
332 NAICS 332 2,310 103 $1,645 $197.6M
237 NAICS 237 2,277 87 $2,399 $282.8M
721 NAICS 721 2,196 113 $788 $90.0M
523 NAICS 523 2,050 202 $4,483 $477.3M
457 NAICS 457 1,924 197 $814 $81.5M
562 NAICS 562 1,863 91 $1,565 $151.0M
322 NAICS 322 1,828 28 $1,439 $136.8M
999 NAICS 999 1,596 1,326 $1,015 $84.2M
491 NAICS 491 1,555 45 $1,424 $115.1M
339 NAICS 339 1,391 45 $2,054 $148.6M
334 NAICS 334 1,334 53 $2,076 $144.0M
922 NAICS 922 1,308 43 $2,422 $126.2M
312 NAICS 312 1,273 16 $1,524 $100.9M
337 NAICS 337 1,217 33 $1,231 $77.9M
221 NAICS 221 1,215 40 $2,780 $165.0M
517 NAICS 517 971 48 $2,239 $113.0M
518 NAICS 518 891 62 $3,099 $143.6M
331 NAICS 331 888 15 $1,754 $81.0M
327 NAICS 327 764 25 $1,853 $73.7M
425 NAICS 425 752 134 $2,198 $86.0M
335 NAICS 335 552 20 $2,021 $58.0M
519 NAICS 519 533 34 $1,110 $27.2M
323 NAICS 323 493 50 $1,168 $30.0M
516 NAICS 516 487 25 $2,708 $68.6M
711 NAICS 711 443 50 $1,459 $33.6M
315 NAICS 315 437 13 $1,273 $28.9M
314 NAICS 314 430 10 $1,716 $38.4M
333 NAICS 333 363 37 $1,647 $31.1M
512 NAICS 512 315 26 $787 $12.9M
926 NAICS 926 301 17 $2,304 $29.9M
924 NAICS 924 294 3 $2,864 $41.5M
321 NAICS 321 290 19 $1,108 $16.7M
923 NAICS 923 248 14 $2,425 $26.1M
111 NAICS 111 225 13 $752 $8.8M
324 NAICS 324 214 5 $2,322 $25.8M
814 NAICS 814 176 154 $715 $6.6M
336 NAICS 336 139 11 $1,880 $13.6M
928 NAICS 928 128 5 $2,202 $14.6M
925 NAICS 925 126 9 $1,526 $10.0M
486 NAICS 486 109 5 $3,187 $18.1M
115 NAICS 115 75 7 $1,018 $4.0M
712 NAICS 712 62 9 $2,229 $2.5M
525 NAICS 525 35 10 $4,144 $7.5M
483 NAICS 483 25 8 $1,118 $1.5M
481 NAICS 481 11 4 $1,094 $0.6M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

2,600

jobs · $101,911 avg pay

State Government

17,594

jobs · $105,550 avg pay

Local Government

33,883

jobs · $77,193 avg pay

Private

376,478

jobs · $81,652 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.