Miami County, KS

FIPS 20121 · QCEW annual data · Latest: 2024

In 2024, Miami County had an annual average of 9,085 jobs across 966 establishments, paying $0.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

9,085

+4% YoY

Establishments

966

Total Wages

$0.5B

Avg Annual Pay

$53,616

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Miami County, KS, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 1,183 17 $713 $43.8M
623 NAICS 623 707 14 $819 $30.1M
238 NAICS 238 584 106 $1,284 $39.0M
921 NAICS 921 526 6 $1,336 $23.4M
622 NAICS 622 370 1 $1,400 $27.0M
455 NAICS 455 348 11 $578 $10.5M
541 NAICS 541 285 126 $1,395 $20.6M
621 NAICS 621 240 38 $2,435 $13.4M
441 NAICS 441 234 11 $1,208 $14.7M
445 NAICS 445 186 10 $570 $5.5M
531 NAICS 531 181 23 $917 $8.6M
522 NAICS 522 153 17 $1,301 $10.4M
457 NAICS 457 134 11 $488 $3.4M
236 NAICS 236 130 29 $1,400 $9.4M
811 NAICS 811 120 36 $1,164 $7.3M
524 NAICS 524 114 30 $1,639 $9.7M
237 NAICS 237 108 10 $1,267 $7.1M
444 NAICS 444 95 9 $765 $3.8M
423 NAICS 423 75 36 $2,208 $8.6M
713 NAICS 713 65 11 $397 $1.3M
323 NAICS 323 63 10 $1,202 $3.9M
484 NAICS 484 63 11 $1,250 $4.1M
424 NAICS 424 49 12 $1,346 $3.4M
812 NAICS 812 49 13 $542 $1.4M
491 NAICS 491 44 6 $1,347 $3.0M
523 NAICS 523 30 10 $2,389 $3.7M
519 NAICS 519 30 2 $378 $0.6M
926 NAICS 926 30 6 $1,937 $2.1M
517 NAICS 517 30 8 $1,179 $1.9M
456 NAICS 456 25 4 $741 $1.0M
813 NAICS 813 23 11 $884 $0.7M
459 NAICS 459 22 8 $548 $0.6M
924 NAICS 924 22 3 $1,193 $0.9M
221 NAICS 221 21 3 $1,112 $1.2M
923 NAICS 923 21 3 $972 $1.1M
111 NAICS 111 21 7 $765 $0.8M
922 NAICS 922 19 3 $1,383 $1.4M
488 NAICS 488 17 7 $1,404 $1.2M
493 NAICS 493 10 3 $972 $0.5M
513 NAICS 513 10 11 $1,693 $0.9M
551 NAICS 551 7 6 $1,359 $0.5M
814 NAICS 814 6 8 $585 $0.2M
925 NAICS 925 3 1 $1,522 $0.2M
928 NAICS 928 1 1 $2,104 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

73

jobs · $83,688 avg pay

State Government

444

jobs · $69,370 avg pay

Local Government

1,710

jobs · $39,399 avg pay

Private

6,858

jobs · $55,820 avg pay

KS Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

3.9%

April 2026

Compare all state unemployment rates →

Other KS Counties

The largest counties in KS by total employment.