Mercer County, PA

FIPS 42085 · QCEW annual data · Latest: 2024

In 2024, Mercer County had an annual average of 43,238 jobs across 2,856 establishments, paying $2.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

43,238

+0.2% YoY

Establishments

2,856

Total Wages

$2.3B

Avg Annual Pay

$54,121

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Mercer County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 3,583 232 $374 $69.7M
611 NAICS 611 3,203 66 $1,128 $181.4M
621 NAICS 621 2,702 277 $1,315 $184.8M
623 NAICS 623 2,515 66 $849 $111.0M
332 NAICS 332 1,791 54 $1,346 $125.4M
622 NAICS 622 1,706 10 $1,140 $101.1M
624 NAICS 624 1,647 150 $643 $55.1M
331 NAICS 331 1,573 15 $1,637 $133.9M
455 NAICS 455 1,395 50 $526 $38.2M
311 NAICS 311 1,368 19 $1,144 $81.4M
484 NAICS 484 990 50 $1,540 $79.2M
333 NAICS 333 885 14 $1,541 $70.9M
522 NAICS 522 868 47 $1,703 $76.8M
458 NAICS 458 860 76 $391 $17.5M
238 NAICS 238 841 124 $1,169 $51.1M
336 NAICS 336 835 8 $1,281 $55.6M
541 NAICS 541 818 181 $1,284 $54.6M
423 NAICS 423 744 66 $1,810 $70.0M
441 NAICS 441 719 52 $981 $36.7M
445 NAICS 445 675 45 $538 $18.9M
444 NAICS 444 628 28 $674 $22.0M
551 NAICS 551 621 30 $1,807 $58.3M
813 NAICS 813 606 76 $360 $11.4M
922 NAICS 922 572 4 $1,658 $49.3M
561 NAICS 561 562 96 $698 $20.4M
811 NAICS 811 511 86 $902 $24.0M
713 NAICS 713 500 29 $298 $7.8M
457 NAICS 457 473 41 $577 $14.2M
812 NAICS 812 445 97 $563 $13.0M
236 NAICS 236 439 80 $1,151 $26.3M
456 NAICS 456 425 44 $895 $19.8M
321 NAICS 321 415 18 $921 $19.9M
424 NAICS 424 406 20 $1,152 $24.3M
459 NAICS 459 377 54 $553 $10.8M
721 NAICS 721 352 30 $436 $8.0M
524 NAICS 524 337 53 $1,782 $31.2M
485 NAICS 485 300 13 $646 $10.1M
237 NAICS 237 247 23 $1,710 $19.2M
562 NAICS 562 229 10 $1,349 $16.1M
323 NAICS 323 223 10 $663 $7.7M
531 NAICS 531 218 54 $905 $10.3M
523 NAICS 523 216 32 $2,888 $32.4M
335 NAICS 335 198 5 $1,361 $14.0M
326 NAICS 326 187 6 $1,142 $11.1M
491 NAICS 491 184 20 $1,217 $11.7M
221 NAICS 221 149 7 $2,489 $19.2M
449 NAICS 449 137 28 $709 $5.0M
325 NAICS 325 134 4 $1,516 $10.6M
513 NAICS 513 128 6 $1,130 $7.5M
337 NAICS 337 116 15 $869 $5.2M
327 NAICS 327 110 8 $1,227 $7.0M
712 NAICS 712 109 3 $448 $2.5M
111 NAICS 111 108 13 $950 $5.4M
488 NAICS 488 104 10 $1,364 $7.4M
334 NAICS 334 95 8 $1,197 $5.9M
112 NAICS 112 80 10 $480 $2.0M
312 NAICS 312 70 5 $375 $1.4M
339 NAICS 339 57 6 $1,351 $4.0M
518 NAICS 518 46 3 $1,334 $3.2M
425 NAICS 425 45 16 $1,469 $3.4M
517 NAICS 517 34 4 $1,320 $2.3M
924 NAICS 924 26 5 $1,171 $1.5M
324 NAICS 324 15 3 $1,541 $1.2M
928 NAICS 928 12 1 $1,449 $0.9M
923 NAICS 923 11 1 $1,586 $0.9M
814 NAICS 814 11 7 $629 $0.4M
926 NAICS 926 11 3 $1,279 $0.7M
921 NAICS 921 7 1 $1,344 $0.5M
711 NAICS 711 6 3 $275 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

238

jobs · $65,066 avg pay

State Government

1,001

jobs · $74,740 avg pay

Local Government

3,428

jobs · $54,989 avg pay

Private

38,571

jobs · $53,439 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.